Ligand ID: SC2 Drugbank ID: DB06151(Acetylcysteine) Indication:Acetylcysteine is used mainly as a mucolytic and in the management of paracetamol (acetaminophen) overdose. |
DrReposER ID / Desc. | Hit PDBID |
Hit Macromolecule |
Res. Matches |
View | Interface | RMSD | Seq. Identity (%) |
HETATM | Dock | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 1q2w | 3C-LIKE PROTEASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.49A | 22.04 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 1wof | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | ASP A 216SER A 1LEU A -2GLY A 2 | 1.62A | 21.97 | None | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 1x7q | HLA, A-11 (Homosapiens) | 5 / 9 | GLY A 100LEU A 126LEU A 130ASP A 102GLU A 128 | 1.73A | 19.79 | None | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 1z1j | 3C-LIKE PROTEINASE (SARSr-CoV) | 3 / 3 | VAL B1042GLN B1019CYH B1022 | 1.39A | 19.746.67 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 1zv8 | E2 GLYCOPROTEIN (SARSr-CoV) | 4 / 6 | ASP K 32SER K 24LEU K 27GLY K 28 | 1.61A | 12.67 | NA K 205 (-2.5A)NoneNoneNone | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 2acf | REPLICASEPOLYPROTEIN 1AB (SARS-COVTor2) | 3 / 3 | VAL A 198GLN A 323CYH A 325 | 1.00A | 22.5710.42 | None | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 2acf | REPLICASEPOLYPROTEIN 1AB (SARS-COVTor2) | 5 / 9 | VAL A 278GLY A 261SER A 262LEU A 275LEU A 264 | 1.79A | 19.56 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2acf | REPLICASEPOLYPROTEIN 1AB (SARS-COVTor2) | 4 / 6 | LEU C 351ASP B 249ASP B 248GLU C 344 | 1.42A | 19.56 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 2acf | REPLICASEPOLYPROTEIN 1AB (SARS-COVTor2) | 4 / 8 | SER B 247LEU B 265ASP B 249ASP B 248 | 1.36A | 19.56 | None | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 2ahm | REPLICASEPOLYPROTEIN 1AB,HEAVY CHAINREPLICASEPOLYPROTEIN 1AB,LIGHT CHAIN (SARSr-CoV) | 3 / 3 | VAL H 135GLN D 68CYH H 119 | 1.71A | 20.257.06 | None | ||
![]() | 2J2P_E_SC2E1290_1 (FICOLIN-2) | 2ahm | REPLICASEPOLYPROTEIN 1AB,LIGHT CHAIN (SARSr-CoV) | 5 / 9 | SER C 20VAL C 17LEU B 18SER B 15LEU B 60 | 1.45A | 18.35 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 2beq | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 6 | ASP C 932SER C 924LEU C 927GLY C 928 | 1.57A | 10.09 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2d2d | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.55A | 21.97 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2dd8 | IGG HEAVY CHAIN (Homosapiens) | 4 / 6 | SER H 16LEU H 82SER H 17GLU H 10 | 1.39A | 22.58 | None | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 2fav | REPLICASEPOLYPROTEIN 1AB(PP1AB) (ORF1AB) (SARSr-CoV) | 3 / 3 | VAL B 17GLN B 146CYH B 144 | 0.85A | 22.525.56 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 2fav | REPLICASEPOLYPROTEIN 1AB(PP1AB) (ORF1AB) (SARSr-CoV) | 4 / 8 | SER A 66LEU A 84ASP A 68ASP A 67 | 1.32A | 19.38 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2fav | REPLICASEPOLYPROTEIN 1AB(PP1AB) (ORF1AB) (SARSr-CoV) | 4 / 6 | SER C 66LEU C 84ASP C 68ASP C 67 | 1.57A | 19.38 | None | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 2fav | REPLICASEPOLYPROTEIN 1AB(PP1AB) (ORF1AB) (SARSr-CoV) | 5 / 9 | VAL A 97GLY A 80SER A 81LEU A 94LEU A 83 | 1.73A | 19.38 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2fe8 | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 4 / 6 | LEU C 81SER C 79ASP C 77ASP A 77 | 1.55A | 24.52 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 2fe8 | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 4 / 6 | ASP A 77SER A 79SER B 79LEU C 76 | 1.57A | 24.52 | None | ||
![]() | 2J2P_A_SC2A1290_1 (FICOLIN-2) | 2fe8 | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 4 / 5 | ASP A 77LEU B 76GLY A 82ARG B 66 | 1.74A | 24.52 | None | ||
![]() | 2J2P_E_SC2E1291_1 (FICOLIN-2) | 2fe8 | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 4 / 4 | ASP A 77LEU B 76GLY A 82ARG B 66 | 1.72A | 24.52 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 2ghw | ANTI-SCFV ANTIBODY,80RSPIKE GLYCOPROTEIN (Homosapiens;SARSr-CoV) | 4 / 8 | LEU B 165SER B 163ASP B 182ASP A 480 | 1.40A | 21.11 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2ghw | ANTI-SCFV ANTIBODY,80RSPIKE GLYCOPROTEIN (Homosapiens;SARSr-CoV) | 4 / 6 | LEU B 165SER B 163ASP B 182ASP A 480 | 1.46A | 21.11 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2gt8 | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.55A | 21.73 | None | ||
![]() | 2J2P_E_SC2E1289_1 (FICOLIN-2) | 2h85 | PUTATIVE ORF1ABPOLYPROTEIN (SARSr-CoV) | 4 / 6 | ASP A 199ASP A 272LYS A 89ASP A 296 | 1.48A | 20.80 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 2h85 | PUTATIVE ORF1ABPOLYPROTEIN (SARSr-CoV) | 4 / 6 | ARG A 198SER A 207LEU A 298GLY A 300 | 1.55A | 20.80 | None | ||
![]() | 2J2P_A_SC2A1290_1 (FICOLIN-2) | 2jze | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 4 / 5 | SER A 651LEU A 648GLY A 646ARG A 625 | 1.76A | 20.00 | None | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 2liz | 3C-LIKE PROTEINASE (SARSr-CoV) | 3 / 3 | VAL A 296GLN A 299CYH A 300 | 1.70A | 21.8010.10 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2op9 | REPLICASEPOLYPROTEIN 1AB(PP1AB, ORF1AB)3C-LIKE PROTEINASE(3CL-PRO, 3CLP) (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.59A | 21.73 | None | ||
![]() | 2J2P_E_SC2E1289_1 (FICOLIN-2) | 2ozk | URIDYLATE-SPECIFICENDORIBONUCLEASE (SARSr-CoV) | 4 / 6 | ASP C 199ASP C 272LYS C 89ASP C 296 | 1.78A | 20.12 | None | ||
![]() | 2J2P_A_SC2A1290_1 (FICOLIN-2) | 2ozk | URIDYLATE-SPECIFICENDORIBONUCLEASE (SARSr-CoV) | 4 / 5 | ASP A 239SER A 241LEU A 245GLY A 246 | 1.46A | 20.12 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 2ozk | URIDYLATE-SPECIFICENDORIBONUCLEASE (SARSr-CoV) | 4 / 6 | SER D 328SER B 293LEU B 248GLY B 246 | 1.38A | 20.12 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2q6g | REPLICASEPOLYPROTEIN 1AB (SARS-COVBJ01) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.60A | 21.73 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2qc2 | 3C-LIKE PROTEINASE (-) | 4 / 6 | LEU B 75SER B 94ASP B 34ASP B 33 | 1.47A | 21.73 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2qcy | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.48A | 21.00 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2qiq | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.57A | 21.73 | None | ||
![]() | 2J2P_E_SC2E1289_1 (FICOLIN-2) | 2rhb | URIDYLATE-SPECIFICENDORIBONUCLEASE (SARSr-CoV) | 4 / 6 | ASP B 199ASP B 272LYS B 89ASP B 296 | 1.35A | 20.12 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 2rhb | URIDYLATE-SPECIFICENDORIBONUCLEASE (SARSr-CoV) | 4 / 6 | SER C 258LEU C 263SER C 261ASP C 260 | 1.59A | 20.12 | None | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 2rhb | URIDYLATE-SPECIFICENDORIBONUCLEASE (SARSr-CoV) | 5 / 9 | VAL C 162GLY B 286SER B 287LEU B 245LEU B 248 | 1.43A | 20.12 | None | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 2w2g | NSP3 (SARSr-CoV) | 5 / 9 | VAL A 445GLY A 446LEU A 475LEU A 412ASP A 447 | 1.56A | 23.16 | None | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 2xyq | PUTATIVE 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 3 / 3 | VAL A 84GLN A 49CYH A 51 | 0.98A | 20.077.06 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 2xyq | PUTATIVE 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 4 / 6 | ASP A 114SER A 98LEU A 111GLY A 113 | 1.51A | 20.54 | SAH A1293 (-3.7A)NoneNoneNone | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 2xyr | PUTATIVE 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 5 / 9 | GLY A 71LEU A 85LEU A 95ASP A 97ASP A 99 | 1.70A | 21.28 | SFG A1298 (-3.9A)NoneNoneNoneSFG A1298 (-2.6A) | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 2xyr | PUTATIVE 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 3 / 3 | VAL A 84GLN A 49CYH A 51 | 0.97A | 20.667.06 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 2xyv | PUTATIVE 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 4 / 6 | ASP A 114SER A 98LEU A 111GLY A 113 | 1.49A | 21.28 | SAH A1300 (-3.8A)NoneNoneNone | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 3atw | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | ARG B 298SER A 147LEU A 141GLY A 143 | 1.59A | 21.73 | NoneNoneNoneHSV C 5 (-3.3A) | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 3aw1 | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.51A | 21.73 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 3bgf | F26G19 FAB (Musmusculus) | 4 / 6 | ARG L 18SER L 72SER L 63GLY L 64 | 1.46A | 22.95 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 3bgf | F26G19 FAB (Musmusculus) | 4 / 8 | LEU C 181LEU C 179ASP C 151ARG C 155 | 1.23A | 22.95 | None | ||
![]() | 2J2P_A_SC2A1290_1 (FICOLIN-2) | 3d0h | ACE2SPIKE GLYCOPROTEIN (Pagumalarvata;Homosapiens;SARSr-CoV) | 4 / 5 | SER E 487LEU A 351GLY A 352ARG A 357 | 1.78A | 21.15 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 3d0i | ACE2 (Pagumalarvata;Homosapiens;SARSr-CoV) | 4 / 6 | ARG A 559SER A 563LEU A 560GLY A 561 | 1.43A | 17.48 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 3ea8 | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.52A | 20.97 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 3eaj | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU B 75SER B 94ASP B 34ASP B 33 | 1.55A | 20.97 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 3f9h | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.56A | 21.73 | None | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 3i6k | HLA, A-2 (Homosapiens) | 5 / 9 | GLY E 100LEU E 126LEU E 130ASP E 102GLU E 128 | 1.51A | 19.57 | None | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 3i6l | HLA, A-24 (Homosapiens) | 5 / 9 | GLY D 100LEU D 126LEU D 130ASP D 102GLU D 128 | 1.72A | 19.71 | None | ||
![]() | 2J1G_F_SC2F1290_1 (FICOLIN-2) | 3i6l | BETA-2-MICROGLOBULINHLA, A-24 (Homosapiens) | 5 / 10 | SER E 57SER E 61ASP E 59GLU D 232LYS E 6 | 1.57A | 16.06 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 3iwm | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU D 75SER D 94ASP D 34ASP D 33 | 1.42A | 21.73 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 3iwm | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 8 | LEU A 202LEU C 250ASP C 248ASP C 245 | 1.36A | 21.73 | None | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 3iwm | 3C-LIKE PROTEINASE (SARSr-CoV) | 3 / 3 | VAL B 42GLN B 19CYH B 22 | 1.28A | 19.743.86 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 3m3s | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU B 75SER B 94ASP B 34ASP B 33 | 1.56A | 21.73 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 3m3t | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.45A | 21.00 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 3m3v | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.60A | 20.97 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 3mj5 | REPLICASEPOLYPROTEIN 1A (SARSr-CoV) | 4 / 6 | ASP B 77SER B 79LEU A 179GLY A 202 | 1.50A | 23.60 | None | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 3r24 | 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 3 / 3 | VAL A 84GLN A 49CYH A 51 | 0.96A | 18.945.70 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 3r24 | 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 4 / 6 | ASP A 114SER A 98LEU A 111GLY A 113 | 1.41A | 19.65 | SAM A 302 (-3.4A)NoneNoneNone | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 3scj | ACE2 (Homosapiens) | 4 / 6 | ARG B 559SER B 563LEU B 560GLY B 561 | 1.26A | 15.69 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 3scl | ACE2 (Pagumalarvata;Homosapiens;SARSr-CoV) | 4 / 6 | ARG A 559SER A 563LEU A 560GLY A 561 | 1.50A | 16.95 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 4mds | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.59A | 21.84 | None | ||
![]() | 2J2P_E_SC2E1289_1 (FICOLIN-2) | 4ow0 | PAPAIN-LIKE PROTEASE (SARS-COVUrbani) | 4 / 6 | ARG B 167THR B 171LYS A 158ASP B 165 | 1.56A | 23.60 | DMS A 903 ( 3.5A)NoneDMS A 903 (-2.2A)S88 B 902 (-3.9A) | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 4rna | PAPAIN-LIKE PROTEASE (Humanbetacoronavirus2cEMC/2012) | 4 / 8 | LEU A 30ASP A 58ARG A 16GLU A 64 | 1.27A | 21.19 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 4rna | PAPAIN-LIKE PROTEASE (Humanbetacoronavirus2cEMC/2012) | 4 / 6 | ARG A 16ASP A 58LEU A 30GLY A 31 | 1.32A | 21.19 | None | ||
![]() | 2J2P_E_SC2E1291_1 (FICOLIN-2) | 4rna | PAPAIN-LIKE PROTEASE (Humanbetacoronavirus2cEMC/2012) | 4 / 4 | ASP A 58LEU A 30GLY A 31ARG A 16 | 1.42A | 21.19 | None | ||
![]() | 2J2P_E_SC2E1290_1 (FICOLIN-2) | 4rna | PAPAIN-LIKE PROTEASE (Humanbetacoronavirus2cEMC/2012) | 5 / 9 | VAL A 307SER A 247LEU A 245SER A 167LEU A 170 | 1.70A | 21.19 | PO4 A 404 (-4.5A)NoneNoneNoneNone | ||
![]() | 2J2P_A_SC2A1290_1 (FICOLIN-2) | 4rna | PAPAIN-LIKE PROTEASE (Humanbetacoronavirus2cEMC/2012) | 4 / 5 | ASP A 58LEU A 30GLY A 31ARG A 16 | 1.41A | 21.19 | None | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 4rna | PAPAIN-LIKE PROTEASE (Humanbetacoronavirus2cEMC/2012) | 6 / 9 | VAL A 307GLY A 248SER A 247LEU A 245SER A 167LEU A 170 | 1.72A | 21.19 | PO4 A 404 (-4.5A)NoneNoneNoneNoneNone | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 5b6o | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | LEU A 75SER A 94ASP A 34ASP A 33 | 1.49A | 21.23 | None | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 5f22 | NSP7 (SARSr-CoV) | 3 / 3 | VAL A 63GLN A 39CYH A 37 | 1.22A | 19.0021.88 | None | ||
![]() | 2J2P_E_SC2E1289_1 (FICOLIN-2) | 5nfy | POLYPROTEIN 1AB (SARS-COVFrankfurt1) | 4 / 6 | ASP C 126ARG C 53ASP C 48ASP C 10 | 1.69A | 18.84 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 5r81 | 3C-LIKE PROTEINASE (SARS-CoV-2) | 4 / 8 | LEU A 268SER A 267LEU A 208ASP A 263 | 1.32A | 23.15 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 5rfc | 3C-LIKE PROTEINASE (SARS-CoV-2) | 4 / 8 | LEU A 268SER A 267LEU A 208ASP A 263 | 1.38A | 23.32 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 5rfc | 3C-LIKE PROTEINASE (SARS-CoV-2) | 4 / 8 | SER A 267LEU A 271LEU A 208ASP A 263 | 1.72A | 23.32 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 5rfc | 3C-LIKE PROTEINASE (SARS-CoV-2) | 4 / 8 | LEU A 87SER A 81LEU A 58GLU A 55 | 1.56A | 23.32 | NoneK1Y A 404 (-3.2A)NoneNone | ||
![]() | 2J2P_A_SC2A1290_1 (FICOLIN-2) | 5tl7 | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 4 / 5 | ASP D 41SER D 79LEU D 59GLY D 82 | 1.68A | 23.38 | None | ||
![]() | 2J2P_B_SC2B1294_1 (FICOLIN-2) | 5tl7 | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 5 / 9 | VAL D 160GLY D 39LEU D 88SER D 86ASP D 38 | 1.75A | 23.38 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 5x4r | S PROTEIN (MERS-CoV) | 4 / 6 | SER A 302SER A 299LEU A 100GLY A 90 | 1.40A | 20.62 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 5x4s | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 8 | SER A 36SER A 35LEU A 209GLU A 184 | 1.11A | 20.42 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 5x4s | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 6 | ASP A 277SER A 279SER A 64LEU A 60 | 1.49A | 20.42 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 5x58 | SPIKE GLYCOPROTEIN (SARS-COVBJ01) | 4 / 6 | LEU B 532SER B 561ASP B 560ASP B 572 | 1.43A | 11.32 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 5x58 | SPIKE GLYCOPROTEIN (SARS-COVBJ01) | 4 / 8 | LEU B 959SER B 956LEU B 978ARG B 982 | 1.19A | 11.32 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 5x59 | S PROTEIN (MERS-CoV) | 4 / 8 | SER C 364SER C 365ARG C 694GLU A 818 | 1.29A | 9.83 | None | ||
![]() | 2J2P_E_SC2E1291_1 (FICOLIN-2) | 5x59 | S PROTEIN (MERS-CoV) | 4 / 4 | ASP B 509LEU B 545GLY B 552ARG B 505 | 1.66A | 9.83 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 5x59 | S PROTEIN (MERS-CoV) | 4 / 6 | SER B 302SER B 299LEU B 100GLY B 90 | 1.40A | 9.83 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 5x5b | SPIKE GLYCOPROTEIN (SARS-COVBJ01) | 4 / 6 | ASP A 719SER A 717SER C 582GLY C 580 | 1.52A | 11.32 | None | ||
![]() | 2J1G_F_SC2F1290_1 (FICOLIN-2) | 5x5b | SPIKE GLYCOPROTEIN (SARS-COVBJ01) | 5 / 10 | LEU C 571LEU C 538ASP C 312ASP C 518THR C 517 | 1.53A | 11.32 | None | ||
![]() | 5ICX_E_SC2E1_1 (CETUXIMAB FAB LIGHTCHAINMEDITOPE) | 5x5b | SPIKE GLYCOPROTEIN (SARS-COVBJ01) | 3 / 3 | VAL A 606GLN A 630CYH A 635 | 1.29A | 11.681.22 | None | ||
![]() | 2J2P_E_SC2E1290_1 (FICOLIN-2) | 5x5f | S PROTEIN (MERS-CoV) | 5 / 9 | SER A 364VAL A 363SER A 345LEU A 321ARG A 694 | 1.68A | 9.83 | None | ||
![]() | 2J2P_A_SC2A1290_1 (FICOLIN-2) | 5x5f | S PROTEIN (MERS-CoV) | 4 / 5 | ASP A 338SER A 345GLY A 340ARG B 822 | 1.57A | 9.83 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 5xlr | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 6 | SER B 111SER C 456ASP C 454GLU C 452 | 1.53A | 10.87 | SER B 111 ( 0.0A)SER C 456 ( 0.0A)ASP C 454 ( 0.6A)GLU C 452 ( 0.5A) | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 5xlr | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 8 | LEU A 959SER A 956LEU A 978ARG A 982 | 1.16A | 10.87 | LEU A 959 ( 0.6A)SER A 956 ( 0.0A)LEU A 978 ( 0.6A)ARG A 982 ( 0.6A) | ||
![]() | 2J2P_E_SC2E1290_1 (FICOLIN-2) | 6acg | SPIKE GLYCOPROTEIN (SARSr-CoV) | 5 / 9 | SER A 556LEU C 959SER C 956LEU C 978ARG C 982 | 1.38A | 10.87 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 6acg | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 6 | SER C 35LEU C 60SER C 36GLU C 184 | 1.56A | 10.87 | None | ||
![]() | 2J2P_E_SC2E1289_1 (FICOLIN-2) | 6acj | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 6 | ASP B 407THR B 402LYS B 411ASP C 967 | 1.33A | 10.87 | None | ||
![]() | 2J2P_C_SC2C1289_1 (FICOLIN-2) | 6acj | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 6 | ASP C 277SER C 279SER C 64LEU C 60 | 1.53A | 10.87 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 6ack | ACE2 (Homosapiens) | 4 / 8 | SER D 411LEU D 410LEU D 539ASP D 543 | 1.39A | 15.69 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 6ack | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 8 | LEU A 959SER A 956LEU A 978ARG A 982 | 1.17A | 10.87 | None | ||
![]() | 2J2P_F_SC2F1291_1 (FICOLIN-2) | 6crv | SPIKEGLYCOPROTEIN,FIBRITIN (SARSr-CoV) | 4 / 6 | SER C 35LEU C 60SER C 36GLU C 184 | 1.54A | 11.46 | None | ||
![]() | 2J2P_E_SC2E1289_1 (FICOLIN-2) | 6crv | SPIKEGLYCOPROTEIN,FIBRITIN (SARSr-CoV) | 4 / 6 | ASP A 849ARG A 797ASP A 802THR A 795 | 1.78A | 11.46 | None | ||
![]() | 2J2P_B_SC2B1290_1 (FICOLIN-2) | 6crv | SPIKEGLYCOPROTEIN,FIBRITIN (SARSr-CoV) | 4 / 8 | SER C 36SER C 35LEU C 209GLU C 184 | 1.04A | 11.46 | None | ||
![]() | 2J2P_E_SC2E1289_1 (FICOLIN-2) | 6crw | SPIKEGLYCOPROTEIN,FIBRITIN (SARSr-CoV) | 4 / 6 | ASP C 44ARG C 48THR C 51ASP B 557 | 1.53A | 11.33 | None | ||
