(Click the ICBMS ID highlighted in cyan color at the center to get results)(Click on the cyan color area to sort by ICBMS ID)
ICBMS ID | PDBID | Macromolecule | Symmetry |
---|---|---|---|
ACAC_CLUSTER_0 | 2p06 | HYPOTHETICAL PROTEIN AF_0060 | homomer|cyclic |
ACAC_CLUSTER_0 | 3gas | HEME OXYGENASE | homomer|cyclic |
ACAC_CLUSTER_0 | 3zdm | SMALL GLUTAMINE-RICH TETRATRICOPEPTIDE REPEAT- CONTAINING PROTEIN 2 | heteromer|cyclic |
ACAC_CLUSTER_0 | 4gof | SMALL GLUTAMINE-RICH TETRATRICOPEPTIDE REPEAT-CONTAINING PROTEIN ALPHA | homomer|cyclic |
AEAE_CLUSTER_1 | 3u2r | REGULATORY PROTEIN MARR | homomer|dihedral |
AEAE_CLUSTER_1 | 4geh | PROGRAMMED CELL DEATH PROTEIN 10SERINE/THREONINE-PROTEIN KINASE MST4 | heteromer|asymmetric |
AEAE_CLUSTER_1 | 5ca5 | NONO-1 | homomer|cyclic |
AEAE_CLUSTER_1 | 5w0j | PEPTIDE 1 | homomer|dihedral |
AEAE_CLUSTER_3 | 1izm | HYPOTHETICAL PROTEIN HI0817 | homomer|cyclic |
AEAE_CLUSTER_3 | 2z08 | UNIVERSAL STRESS PROTEIN FAMILY | homomer|dihedral |
AEAE_CLUSTER_3 | 3m2p | UDP-N-ACETYLGLUCOSAMINE 4-EPIMERASE | homomer|cyclic |
AEAE_CLUSTER_6 | 3i4j | AMINOTRANSFERASE, CLASS III | homomer|cyclic |
AEAE_CLUSTER_6 | 6ayh | TETR FAMILY TRANSCRIPTIONAL REGULATOR | homomer|cyclic |
AEAE_CLUSTER_8 | 4pv2 | L-ASPARAGINASE BETA SUBUNIT | heteromer|cyclic |
AEAE_CLUSTER_8 | 4ytd | PROTEIN BICAUDAL D HOMOLOG 1 | homomer|asymmetric |
AEAE_CLUSTER_9 | 4dhd | POLYPRENYL SYNTHETASE | homomer|cyclic |
AEAE_CLUSTER_9 | 5tx7 | D-ISOMER SPECIFIC 2-HYDROXYACID DEHYDROGENASE FAMILY PROTEIN | homomer|cyclic |
AFAFAF_CLUSTER_0 | 2idx | COB(I)YRINIC ACID A,C-DIAMIDE ADENOSYLTRANSFERASE | homomer|cyclic |
AFAFAF_CLUSTER_0 | 4uxe | LARGE TAIL FIBER PROTEIN P34 | homomer|cyclic |
AFAF_CLUSTER_0 | 1cdl | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE TYPE II ALPHA CHAINCALMODULIN | monomer|asymmetric |
AFAF_CLUSTER_0 | 1niw | CALMODULINNITRIC-OXIDE SYNTHASE, ENDOTHELIAL | monomer|asymmetric |
AFAF_CLUSTER_0 | 1qtx | PROTEIN (CALMODULIN)PROTEIN (RS20) | heteromer|asymmetric |
AFAF_CLUSTER_0 | 2f3z | CALMODULINVOLTAGE-DEPENDENT L-TYPE CALCIUM CHANNEL ALPHA-1C SUBUNIT | monomer|asymmetric |
AFAF_CLUSTER_0 | 2hqw | CALMODULINGLUTAMATE NMDA RECEPTOR SUBUNIT ZETA 1 | heteromer|asymmetric |
AFAF_CLUSTER_0 | 2o5g | CALMODULINSMOOTH MUSCLE MYOSIN LIGHT CHAIN KINASE PEPTIDE | monomer|asymmetric |
AFAF_CLUSTER_0 | 3dve | CALMODULINVOLTAGE-DEPENDENT N-TYPE CALCIUM CHANNEL SUBUNIT ALPHA-1B | heteromer|asymmetric |
AFAF_CLUSTER_0 | 3dvm | CALMODULINVOLTAGE-DEPENDENT P/Q-TYPE CALCIUM CHANNEL SUBUNIT ALPHA-1A | heteromer|asymmetric |
AFAF_CLUSTER_0 | 3kf9 | CALTRACTINMYOSIN LIGHT CHAIN KINASE 2, SKELETAL/CARDIAC MUSCLE | heteromer|asymmetric |
AFAF_CLUSTER_0 | 3sjq | CALMODULINSMALL CONDUCTANCE CALCIUM-ACTIVATED POTASSIUM CHANNEL PROTEIN 2 | heteromer|cyclic |
AFAF_CLUSTER_0 | 4aqr | CALCIUM-TRANSPORTING ATPASE 8, PLASMA MEMBRANE-TYPECALMODULIN-7 | heteromer|asymmetric |
AFAF_CLUSTER_0 | 4q5u | CALMODULINSERINE/THREONINE-PROTEIN PHOSPHATASE 2B CATALYTIC SUBUNIT ALPHA ISOFORM | heteromer|asymmetric |
AFAF_CLUSTER_10 | 2qv0 | PROTEIN MRKE | homomer|cyclic |
AFAF_CLUSTER_10 | 3gzi | TRANSCRIPTIONAL REGULATOR, TETR FAMILY | homomer|cyclic |
AFAF_CLUSTER_10 | 4l6d | 5-CARBOXYVANILLATE DECARBOXYLASE | homomer|cyclic |
AFAF_CLUSTER_14 | 2fp7 | GENOME POLYPROTEIN | heteromer|asymmetric |
AFAF_CLUSTER_14 | 5yof | NS2B COFACTORNS3 PROTEASE | heteromer|asymmetric |
AFAF_CLUSTER_17 | 2ivf | ETHYLBENZENE DEHYDROGENASE BETA-SUBUNITETHYLBENZENE DEHYDROGENASE GAMMA-SUBUNIT | heteromer|asymmetric |
AFAF_CLUSTER_17 | 5mkk | MULTIDRUG RESISTANCE ABC TRANSPORTER ATP-BINDING AND PERMEASE PROTEIN | heteromer|asymmetric |
AFAF_CLUSTER_1 | 3hve | GIGAXONIN | heteromer|asymmetric |
AFAF_CLUSTER_1 | 4af0 | INOSINE-5'-MONOPHOSPHATE DEHYDROGENASE | homomer|cyclic |
AFAF_CLUSTER_1 | 4z0g | INOSINE-5'-MONOPHOSPHATE DEHYDROGENASE,INOSINE-5'-MONOPHOSPHATE DEHYDROGENASE | homomer|cyclic |
AFAF_CLUSTER_21 | 1snn | 3,4-DIHYDROXY-2-BUTANONE 4-PHOSPHATE SYNTHASE | homomer|cyclic |
AFAF_CLUSTER_21 | 2p8i | PUTATIVE DIOXYGENASE | homomer|cyclic |
AFAF_CLUSTER_23 | 1u0m | PUTATIVE POLYKETIDE SYNTHASE | homomer|cyclic |
AFAF_CLUSTER_23 | 2hjm | HYPOTHETICAL PROTEIN PF1176 | homomer|cyclic |
AFAF_CLUSTER_4 | 1dpg | GLUCOSE 6-PHOSPHATE DEHYDROGENASE | homomer|cyclic |
AFAF_CLUSTER_4 | 1kqf | FORMATE DEHYDROGENASE, NITRATE-INDUCIBLE, CYTOCHROME B556(FDN) SUBUNITFORMATE DEHYDROGENASE, NITRATE-INDUCIBLE, IRON-SULFUR SUBUNIT | heteromer|cyclic |
AFAF_CLUSTER_4 | 2iz6 | MOLYBDENUM COFACTOR CARRIER PROTEIN | homomer|dihedral |
AFAF_CLUSTER_6 | 1g8m | AICAR TRANSFORMYLASE-IMP CYCLOHYDROLASE | homomer|cyclic |
AFAF_CLUSTER_6 | 1yrt | BIFUNCTIONAL HEMOLYSIN-ADENYLATE CYCLASECALMODULIN | heteromer|asymmetric |
AFAF_CLUSTER_6 | 5uz0 | BIFUNCTIONAL PURINE BIOSYNTHESIS PROTEIN PURH | homomer|cyclic |
AFAF_CLUSTER_8 | 3fx7 | PUTATIVE UNCHARACTERIZED PROTEIN | homomer|cyclic |
AFAF_CLUSTER_8 | 3he4 | SYNZIP5 | heteromer|dihedral |
AFAF_CLUSTER_8 | 5cgo | ACPC-13 DERIVATIVE OF ALA-MAGAININ 2 | homomer|cyclic |
AFAF_CLUSTER_9 | 2r1f | PREDICTED AMINODEOXYCHORISMATE LYASE | homomer|cyclic |
AFAF_CLUSTER_9 | 3c3j | PUTATIVE TAGATOSE-6-PHOSPHATE KETOSE/ALDOSE ISOMERASE | homomer|cyclic |
AFAF_CLUSTER_9 | 5ikl | GERANYL-COA CARBOXYLASE, BETA-SUBUNIT | homomer|dihedral |
AGAGAG_CLUSTER_0 | 1h9m | MOLYBDENUM-BINDING-PROTEIN | homomer|cyclic |
AGAGAG_CLUSTER_0 | 3gos | 2,3,4,5-TETRAHYDROPYRIDINE-2,6-DICARBOXYLATE N-SUCCINYLTRANSFERASE | homomer|cyclic |
AGAGAG_CLUSTER_2 | 3qc7 | HEAD FIBER PROTEIN | homomer|cyclic |
AGAGAG_CLUSTER_2 | 6cl6 | TAIL FIBER PROTEIN | homomer|asymmetric |
AGAG_CLUSTER_0 | 1s2d | PURINE TRANS DEOXYRIBOSYLASE | homomer|dihedral |
AGAG_CLUSTER_0 | 1tz9 | MANNONATE DEHYDRATASE | homomer|cyclic |
AGAG_CLUSTER_0 | 1zed | ALKALINE PHOSPHATASE | homomer|cyclic |
AGAG_CLUSTER_0 | 2d69 | RIBULOSE BISPHOSPHATE CARBOXYLASE | homomer|dihedral |
AGAG_CLUSTER_0 | 2yxo | HISTIDINOL PHOSPHATASE | homomer|dihedral |
AGAG_CLUSTER_0 | 2yyi | 4-HYDROXYPHENYLACETATE-3-HYDROXYLASE | homomer|dihedral |
AGAG_CLUSTER_0 | 3ai7 | XYLULOSE-5-PHOSPHATE/FRUCTOSE-6-PHOSPHATE PHOSPHOKETOLASE | homomer|cyclic |
AGAG_CLUSTER_0 | 3cu5 | TWO COMPONENT TRANSCRIPTIONAL REGULATOR, ARAC FAMILY | homomer|cyclic |
AGAG_CLUSTER_0 | 3e19 | FEOA | homomer|cyclic |
AGAG_CLUSTER_0 | 3ehd | UNCHARACTERIZED CONSERVED PROTEIN | homomer|dihedral |
AGAG_CLUSTER_0 | 3euo | TYPE III PENTAKETIDE SYNTHASE | homomer|cyclic |
AGAG_CLUSTER_0 | 3fkr | L-2-KETO-3-DEOXYARABONATE DEHYDRATASE | homomer|cyclic |
AGAG_CLUSTER_0 | 3jsj | PUTATIVE TETR-FAMILY TRANSCRIPTIONAL REGULATOR | homomer|cyclic |
AGAG_CLUSTER_0 | 3kh1 | PREDICTED METAL-DEPENDENT PHOSPHOHYDROLASE | homomer|cyclic |
AGAG_CLUSTER_0 | 3m2t | PROBABLE DEHYDROGENASE | homomer|dihedral |
AGAG_CLUSTER_0 | 3nhq | BACTERIOPHYTOCHROME | homomer|cyclic |
AGAG_CLUSTER_0 | 3nwr | A RUBISCO-LIKE PROTEIN | homomer|cyclic |
AGAG_CLUSTER_0 | 3p04 | UNCHARACTERIZED BCR | homomer|cyclic |
AGAG_CLUSTER_0 | 3r9i | SEPTUM SITE-DETERMINING PROTEIN MIND | homomer|cyclic |
AGAG_CLUSTER_0 | 3sk2 | EHPR | homomer|cyclic |
AGAG_CLUSTER_0 | 3zfi | RAP1A PROTEIN | homomer|cyclic |
AGAG_CLUSTER_0 | 4dxk | MANDELATE RACEMASE / MUCONATE LACTONIZING ENZYME FAMILY PROTEIN | homomer|dihedral |
AGAG_CLUSTER_0 | 4jen | CMP N-GLYCOSIDASE | homomer|cyclic |
AGAG_CLUSTER_0 | 4k25 | PROBABLE TRNA THREONYLCARBAMOYLADENOSINE BIOSYNTHESIS PROTEIN QRI7, MITOCHONDRIAL | homomer|cyclic |
AGAG_CLUSTER_0 | 4ldv | AUXIN RESPONSE FACTOR 1 | homomer|cyclic |
AGAG_CLUSTER_0 | 4rgk | UNCHARACTERIZED PROTEIN | homomer|cyclic |
AGAG_CLUSTER_0 | 4whn | APXC | homomer|cyclic |
AGAG_CLUSTER_0 | 5a74 | DNA ENDONUCLEASE I-CVUI | homomer|cyclic |
AGAG_CLUSTER_0 | 5br9 | UNCHARACTERIZED PROTEIN | homomer|cyclic |
AGAG_CLUSTER_0 | 5deq | TRANSCRIPTIONAL REGULATOR ARAR | homomer|cyclic |
AGAG_CLUSTER_0 | 5ieu | BACTERIAL PROTEASOME ACTIVATOR | homomer|dihedral |
AGAG_CLUSTER_0 | 5j1j | SITE-DETERMINING PROTEIN | homomer|cyclic |
AGAG_CLUSTER_0 | 5krd | NITROREDUCTASE | homomer|cyclic |
AGAG_CLUSTER_0 | 5wsk | RIBULOSE BISPHOSPHATE CARBOXYLASE LARGE CHAIN | heteromer|dihedral |
AGAG_CLUSTER_10 | 1qks | CYTOCHROME CD1 NITRITE REDUCTASE | homomer|cyclic |
AGAG_CLUSTER_10 | 1umd | 2-OXO ACID DEHYDROGENASE ALPHA SUBUNIT2-OXO ACID DEHYDROGENASE BETA SUBUNIT | heteromer|cyclic |
AGAG_CLUSTER_10 | 2bfd | 2-OXOISOVALERATE DEHYDROGENASE ALPHA SUBUNIT2-OXOISOVALERATE DEHYDROGENASE BETA SUBUNIT | heteromer|cyclic |
AGAG_CLUSTER_10 | 2fre | NAD(P)H-FLAVIN OXIDOREDUCTASE | homomer|cyclic |
AGAG_CLUSTER_10 | 3e39 | PUTATIVE NITROREDUCTASE | homomer|cyclic |
AGAG_CLUSTER_10 | 3eo8 | BLUB-LIKE FLAVOPROTEIN | homomer|cyclic |
AGAG_CLUSTER_10 | 3gfa | PUTATIVE NITROREDUCTASE | homomer|cyclic |
AGAG_CLUSTER_10 | 4ead | THYMIDINE PHOSPHORYLASE | homomer|cyclic |
AGAG_CLUSTER_10 | 4ldu | AUXIN RESPONSE FACTOR 5 | homomer|cyclic |
AGAG_CLUSTER_10 | 4rhe | 3-OCTAPRENYL-4-HYDROXYBENZOATE CARBOXY-LYASE | homomer|tetrahedral |
AGAG_CLUSTER_10 | 4xom | COENZYME F420:L-GLUTAMATE LIGASE | homomer|cyclic |
AGAG_CLUSTER_10 | 5b46 | 2-OXOACID--FERREDOXIN OXIDOREDUCTASE ALPHA SUBUNIT2-OXOACID--FERREDOXIN OXIDOREDUCTASE BETA SUBUNIT | heteromer|cyclic |
AGAG_CLUSTER_10 | 5xdc | THERMOPHILIC DIBENZOTHIOPHENE DESULFURIZATION ENZYME C | homomer|dihedral |
AGAG_CLUSTER_11 | 1qge | PROTEIN (TRIACYLGLYCEROL HYDROLASE) | heteromer|asymmetric |
AGAG_CLUSTER_11 | 2a6b | HYPOTHETICAL PROTEIN SPR0628 | homomer|cyclic |
AGAG_CLUSTER_11 | 2yut | PUTATIVE SHORT-CHAIN OXIDOREDUCTASE | homomer|cyclic |
AGAG_CLUSTER_11 | 3pdk | PHOSPHOGLUCOSAMINE MUTASE | homomer|cyclic |
AGAG_CLUSTER_11 | 3r9p | ACKA | homomer|cyclic |
AGAG_CLUSTER_11 | 4bem | F1FO ATPASE C2 SUBUNIT | heteromer|asymmetric |
AGAG_CLUSTER_11 | 4gkb | 3-OXOACYL-[ACYL-CARRIER PROTEIN] REDUCTASE | homomer|dihedral |
AGAG_CLUSTER_11 | 4ip7 | PYRUVATE KINASE ISOZYMES L | homomer|dihedral |
AGAG_CLUSTER_11 | 4jpg | PYRUVATE KINASE ISOZYMES M1/M2 | homomer|dihedral |
AGAG_CLUSTER_11 | 5fvj | PUTATIVE ACETYLTRANSFERASE | homomer|cyclic |
AGAG_CLUSTER_11 | 5fw4 | DYE-DECOLORIZING PEROXIDASE TFU_3078 | homomer|cyclic |
AGAG_CLUSTER_11 | 5lq4 | CYAGOX | homomer|cyclic |
AGAG_CLUSTER_12 | 1ozh | ACETOLACTATE SYNTHASE, CATABOLIC | homomer|dihedral |
AGAG_CLUSTER_12 | 1rm6 | 4-HYDROXYBENZOYL-COA REDUCTASE BETA SUBUNIT4-HYDROXYBENZOYL-COA REDUCTASE GAMMA SUBUNIT | heteromer|cyclic |
AGAG_CLUSTER_12 | 1saz | PROBABLE BUTYRATE KINASE 2 | homomer|dihedral |
AGAG_CLUSTER_12 | 1yfm | FUMARASE | homomer|dihedral |
AGAG_CLUSTER_12 | 2bi0 | HYPOTHETICAL PROTEIN RV0216 | homomer|cyclic |
AGAG_CLUSTER_12 | 2ff3 | ACTIN, ALPHA SKELETAL MUSCLEGELSOLIN | heteromer|asymmetric |
AGAG_CLUSTER_12 | 3c1m | PROBABLE ASPARTOKINASE | homomer|dihedral |
AGAG_CLUSTER_12 | 3f1l | UNCHARACTERIZED OXIDOREDUCTASE YCIK | homomer|cyclic |
AGAG_CLUSTER_12 | 3qbp | FUMARASE FUM | homomer|dihedral |
AGAG_CLUSTER_12 | 3x0x | DSZC | homomer|dihedral |
AGAG_CLUSTER_12 | 4kpr | THIOREDOXIN REDUCTASE 1, CYTOPLASMIC | homomer|cyclic |
AGAG_CLUSTER_12 | 5n8p | S-LAYER PROTEIN | homomer|asymmetric |
AGAG_CLUSTER_13 | 1afw | 3-KETOACETYL-COA THIOLASE | homomer|cyclic |
AGAG_CLUSTER_13 | 1fxk | PREFOLDINPROTEIN (PREFOLDIN) | heteromer|cyclic |
AGAG_CLUSTER_13 | 3ara | DEOXYURIDINE 5'-TRIPHOSPHATE NUCLEOTIDOHYDROLASE | homomer|cyclic |
AGAG_CLUSTER_13 | 3bjs | MANDELATE RACEMASE/MUCONATE LACTONIZING ENZYME | homomer|dihedral |
AGAG_CLUSTER_13 | 3f1b | TETR-LIKE TRANSCRIPTIONAL REGULATOR | homomer|cyclic |
AGAG_CLUSTER_13 | 3so2 | PUTATIVE UNCHARACTERIZED PROTEIN | homomer|cyclic |
AGAG_CLUSTER_13 | 4oop | DEOXYURIDINE 5'-TRIPHOSPHATE NUCLEOTIDOHYDROLASE | homomer|cyclic |
AGAG_CLUSTER_13 | 4qv2 | VP1 | homomer|cyclic |
AGAG_CLUSTER_13 | 4ur7 | KETO-DEOXY-D-GALACTARATE DEHYDRATASE | homomer|dihedral |
AGAG_CLUSTER_13 | 4uw7 | L-SHAPED TAIL FIBER PROTEIN | homomer|cyclic |
AGAG_CLUSTER_13 | 5nj9 | METALLOPROTEASE PMBAMETALLOPROTEASE TLDD | heteromer|asymmetric |
AGAG_CLUSTER_14 | 2iz6 | MOLYBDENUM COFACTOR CARRIER PROTEIN | homomer|dihedral |
AGAG_CLUSTER_14 | 3e29 | UNCHARACTERIZED PROTEIN Q7WE92_BORBR | homomer|dihedral |
AGAG_CLUSTER_14 | 3e8p | UNCHARACTERIZED PROTEIN | homomer|dihedral |
AGAG_CLUSTER_14 | 3f5o | THIOESTERASE SUPERFAMILY MEMBER 2 | homomer|dihedral |
AGAG_CLUSTER_14 | 3nwz | BH2602 PROTEIN | homomer|dihedral |
AGAG_CLUSTER_14 | 4ae7 | THIOESTERASE SUPERFAMILY MEMBER 5 | homomer|cyclic |
AGAG_CLUSTER_14 | 4ae8 | THIOESTERASE SUPERFAMILY MEMBER 4 | homomer|cyclic |
AGAG_CLUSTER_14 | 5bse | PYRROLINE-5-CARBOXYLATE REDUCTASE | homomer|dihedral |
AGAG_CLUSTER_14 | 5iws | PROTEIN-N(PI)-PHOSPHOHISTIDINE-SUGAR PHOSPHOTRANSFERASE (ENZYME II OF THE PHOSPHOTRANSFERASE SYSTEM) (PTS SYSTEM GLUCOSE-SPECIFIC IIBC COMPONENT) | homomer|cyclic |
AGAG_CLUSTER_15 | 1a4i | METHYLENETETRAHYDROFOLATE DEHYDROGENASE / METHENYLTETRAHYDROFOLATE CYCLOHYDROLASE | homomer|cyclic |
AGAG_CLUSTER_15 | 1h5q | NADP-DEPENDENT MANNITOL DEHYDROGENASE | homomer|dihedral |
AGAG_CLUSTER_15 | 2af7 | GAMMA-CARBOXYMUCONOLACTONE DECARBOXYLASE | homomer|dihedral |
AGAG_CLUSTER_15 | 2e1z | PROPIONATE KINASE | homomer|cyclic |
AGAG_CLUSTER_15 | 3emv | URIDINE PHOSPHORYLASE, PUTATIVE | homomer|dihedral |
AGAG_CLUSTER_15 | 4lsb | LYASE/MUTASE | homomer|cyclic |
AGAG_CLUSTER_15 | 4mg4 | PHOSPHONOMUTASE | homomer|cyclic |
AGAG_CLUSTER_15 | 4ntc | GLIT | homomer|cyclic |
AGAG_CLUSTER_15 | 5wan | PYRIMIDINE MONOOXYGENASE RUTA | homomer|cyclic |
AGAG_CLUSTER_16 | 1r0m | N-ACYLAMINO ACID RACEMASE | homomer|cyclic |
AGAG_CLUSTER_16 | 2hq9 | MLL6688 PROTEIN | homomer|cyclic |
AGAG_CLUSTER_16 | 3aab | PUTATIVE UNCHARACTERIZED PROTEIN ST1653 | homomer|cyclic |
AGAG_CLUSTER_16 | 3epv | NICKEL AND COBALT RESISTANCE PROTEIN CNRR | homomer|cyclic |
AGAG_CLUSTER_16 | 3gdg | PROBABLE NADP-DEPENDENT MANNITOL DEHYDROGENASE | homomer|dihedral |
AGAG_CLUSTER_16 | 3rhg | PUTATIVE PHOPHOTRIESTERASE | homomer|cyclic |
AGAG_CLUSTER_16 | 4hms | PHENAZINE BIOSYNTHESIS PROTEIN PHZG | homomer|cyclic |
AGAG_CLUSTER_16 | 5jbr | UNCHARACTERIZED PROTEIN BCAV_2135 | homomer|cyclic |
AGAG_CLUSTER_17 | 1ear | UREASE ACCESSORY PROTEIN UREE | homomer|cyclic |
AGAG_CLUSTER_17 | 2dv6 | NITRITE REDUCTASE | homomer|dihedral |
AGAG_CLUSTER_17 | 2wqp | POLYSIALIC ACID CAPSULE BIOSYNTHESIS PROTEIN SIAC | homomer|cyclic |
AGAG_CLUSTER_17 | 2xf4 | HYDROXYACYLGLUTATHIONE HYDROLASE | homomer|cyclic |
AGAG_CLUSTER_17 | 3gw2 | POSSIBLE TRANSCRIPTIONAL REGULATORY ARSR-FAMILY PROTEIN | homomer|cyclic |
AGAG_CLUSTER_17 | 4d9i | DIAMINOPROPIONATE AMMONIA-LYASE | homomer|cyclic |
AGAG_CLUSTER_17 | 4om8 | 3-HYDROXYBUTYRYL-COA DEHYDROGENASE | homomer|cyclic |
AGAG_CLUSTER_17 | 4uhv | VGRG1, VALINE-GLYCINE REPEAT PROTEIN G1 | homomer|cyclic |
AGAG_CLUSTER_18 | 2ah6 | BH1595, UNKNOWN CONSERVED PROTEIN | homomer|cyclic |
AGAG_CLUSTER_18 | 2z3g | BLASTICIDIN-S DEAMINASE | homomer|dihedral |
AGAG_CLUSTER_18 | 3e03 | SHORT CHAIN DEHYDROGENASE | homomer|cyclic |
AGAG_CLUSTER_18 | 3lyc | PUTATIVE PECTINASE | homomer|cyclic |
AGAG_CLUSTER_18 | 3mi0 | PROTEASOME SUBUNIT BETA | heteromer|dihedral |
AGAG_CLUSTER_18 | 3sjr | UNCHARACTERIZED PROTEIN | homomer|cyclic |
AGAG_CLUSTER_18 | 4cbu | ACTIN-1GELSOLIN | heteromer|asymmetric |
AGAG_CLUSTER_18 | 5wql | ALA-ALA-ALA-ALA-ALA-ALATAIL-SPECIFIC PROTEASE | heteromer|asymmetric |
AGAG_CLUSTER_19 | 2og9 | MANDELATE RACEMASE/MUCONATE LACTONIZING ENZYME | homomer|dihedral |
AGAG_CLUSTER_19 | 3fhk | UPF0403 PROTEIN YPHP | homomer|cyclic |
AGAG_CLUSTER_19 | 3sjn | MANDELATE RACEMASE/MUCONATE LACTONIZING PROTEIN | homomer|dihedral |
AGAG_CLUSTER_19 | 4kxv | TRANSKETOLASE | homomer|cyclic |
AGAG_CLUSTER_19 | 5aa5 | NIFE-HYDROGENASE SMALL SUBUNIT, HOFK | heteromer|dihedral |
AGAG_CLUSTER_19 | 5mjh | DYE TYPE PEROXIDASE A | homomer|cyclic |
AGAG_CLUSTER_19 | 5mzw | GLUTACONATE COA-TRANSFERASE FAMILY, SUBUNIT AGLUTACONATE COA-TRANSFERASE FAMILY, SUBUNIT B | heteromer|cyclic |
AGAG_CLUSTER_1 | 1yxm | PEROXISOMAL TRANS 2-ENOYL COA REDUCTASE | homomer|dihedral |
AGAG_CLUSTER_1 | 2bkw | ALANINE-GLYOXYLATE AMINOTRANSFERASE 1 | homomer|cyclic |
AGAG_CLUSTER_1 | 2egg | SHIKIMATE 5-DEHYDROGENASE | homomer|cyclic |
AGAG_CLUSTER_1 | 2g7g | RHA04620, PUTATIVE TRANSCRIPTIONAL REGULATOR | homomer|cyclic |
AGAG_CLUSTER_1 | 2gl5 | PUTATIVE DEHYDRATASE PROTEIN | homomer|dihedral |
AGAG_CLUSTER_1 | 2vbk | TAILSPIKE-PROTEIN | homomer|cyclic |
AGAG_CLUSTER_1 | 2xgf | LONG TAIL FIBER PROTEIN P37 | homomer|cyclic |
AGAG_CLUSTER_1 | 3lf2 | SHORT CHAIN OXIDOREDUCTASE Q9HYA2 | homomer|dihedral |
AGAG_CLUSTER_1 | 3nqb | ADENINE DEAMINASE 2 | homomer|cyclic |
AGAG_CLUSTER_1 | 3o38 | SHORT CHAIN DEHYDROGENASE | homomer|dihedral |
AGAG_CLUSTER_1 | 3pjv | CYCLIC DIMERIC GMP BINDING PROTEIN | homomer|cyclic |
AGAG_CLUSTER_1 | 3sqg | METHYL COENZYME M REDUCTASE, ALPHA SUBUNITMETHYL-COENZYME M REDUCTASE, GAMMA SUBUNIT | heteromer|cyclic |
AGAG_CLUSTER_1 | 3vz0 | PUTATIVE NAD-DEPENDENT ALDEHYDE DEHYDROGENASE | homomer|cyclic |
AGAG_CLUSTER_1 | 3zdq | ATP-BINDING CASSETTE SUB-FAMILY B MEMBER 10, MITOCHONDRIAL | homomer|cyclic |
AGAG_CLUSTER_1 | 4b7h | CATALASE | homomer|dihedral |
AGAG_CLUSTER_1 | 4hia | LOV PROTEIN | homomer|cyclic |
AGAG_CLUSTER_1 | 4ogd | SUCCINATE-SEMIALDEHYDE DEHYDROGENASE | homomer|cyclic |
AGAG_CLUSTER_1 | 4rzi | 3-KETOACYL-ACYL CARRIER PROTEIN REDUCTASE | homomer|dihedral |
AGAG_CLUSTER_1 | 4v1g | F0F1 ATP SYNTHASE SUBUNIT C | homomer|cyclic |
AGAG_CLUSTER_1 | 4zbo | ACETOACETATE DECARBOXYLASE | homomer|dihedral |
AGAG_CLUSTER_1 | 5cdd | STRUCTURAL POLYPROTEIN, VP2STRUCTURAL POLYPROTEIN, VP3 | heteromer|dihedral |
AGAG_CLUSTER_1 | 5enq | MULTIDRUG EFFLUX PUMP SUBUNIT ACRB,MULTIDRUG EFFLUX PUMP SUBUNIT ACRB | heteromer|cyclic |
AGAG_CLUSTER_1 | 5hft | GAMMA-GLUTAMYLTRANSPEPTIDASE | heteromer|asymmetric |
AGAG_CLUSTER_1 | 5vym | BETA-GALACTOSIDASE BGAB | homomer|cyclic |
AGAG_CLUSTER_1 | 5z2l | CYCLIC-DI-GMP-BINDING BIOFILM DISPERSAL MEDIATOR PROTEIN | homomer|cyclic |
AGAG_CLUSTER_1 | 6chg | KLLA0C10945PKLLA0E03521P | heteromer|asymmetric |
AGAG_CLUSTER_20 | 1fd9 | PROTEIN (MACROPHAGE INFECTIVITY POTENTIATOR PROTEIN) | homomer|cyclic |
AGAG_CLUSTER_20 | 2hxw | MAJOR ANTIGENIC PEPTIDE PEB3 | homomer|cyclic |
AGAG_CLUSTER_20 | 2x3h | K5 LYASE | homomer|cyclic |
AGAG_CLUSTER_20 | 3o44 | HEMOLYSIN | homomer|cyclic |
AGAG_CLUSTER_20 | 3qq5 | SMALL GTP-BINDING PROTEIN | homomer|dihedral |
AGAG_CLUSTER_20 | 4c0x | FMN-DEPENDENT NADH-AZOREDUCTASE 1 | homomer|cyclic |
AGAG_CLUSTER_20 | 5nkq | PUTATIVE FLUORIDE ION TRANSPORTER CRCB | heteromer|cyclic |
AGAG_CLUSTER_21 | 1rba | RUBISCO | homomer|cyclic |
AGAG_CLUSTER_21 | 1sbz | PROBABLE AROMATIC ACID DECARBOXYLASE | homomer|tetrahedral |
AGAG_CLUSTER_21 | 2v5j | 2,4-DIHYDROXYHEPT-2-ENE-1,7-DIOIC ACID ALDOLASE | homomer|dihedral |
AGAG_CLUSTER_21 | 2yvv | HYALURONIDASE, PHAGE ASSOCIATED | homomer|cyclic |
AGAG_CLUSTER_21 | 3eup | TRANSCRIPTIONAL REGULATOR, TETR FAMILY | homomer|cyclic |
AGAG_CLUSTER_21 | 3pde | FARNESYL-DIPHOSPHATE SYNTHASE | homomer|cyclic |
