Ligand ID: CL6 Drugbank ID: DB00257(Clotrimazole) Indication:For the local treatment of oropharyngeal candidiasis and vaginal yeast infections, also used in fungal infections of the skin such as ringworm, athlete's foot, and jock itch. |
DrReposER ID / Desc. | Hit PDBID |
Hit Macromolecule |
Res. Matches |
View | Interface | RMSD | Seq. Identity (%) |
HETATM | Dock | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 1q2w | 3C-LIKE PROTEASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.95A | 22.12 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 1q2w | 3C-LIKE PROTEASE (SARSr-CoV) | 4 / 6 | GLN B 273ALA B 267ALA B 266THR B 225 | 1.42A | 22.09 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 1q2w | 3C-LIKE PROTEASE (SARSr-CoV) | 4 / 5 | LEU B 271ALA B 266VAL B 212ILE B 259 | 1.39A | 20.85 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 1q2w | 3C-LIKE PROTEASE (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.43A | 22.12 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 1qz8 | POLYPROTEIN 1AB (SARSr-CoV) | 4 / 6 | GLN A 20ALA A 15ALA A 54THR A 67 | 1.35A | 13.45 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 1uk2 | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 12 | LEU B 205LEU B 220ILE B 259ALA B 260ALA B 267 | 0.89A | 21.46 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 1uk2 | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU B 205LEU B 220ILE B 259ALA B 260ALA B 267 | 0.89A | 21.46 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 1uw7 | NSP9 (SARS-COVHKU-39849) | 4 / 6 | GLN A 20ALA A 15ALA A 54THR A 67 | 1.40A | 15.89 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 1wnc | E2 GLYCOPROTEIN (SARSr) | 4 / 6 | GLN B 939ALA D1155ALA F 940THR F 943 | 1.29A | 14.29 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 1wof | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.95A | 21.62 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 1wof | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN A 273ALA A 267ALA A 266THR A 225 | 1.45A | 22.09 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 1x7q | HLA, A-11 (Homosapiens) | 4 / 6 | GLN A 242ALA A 245THR A 233PHE A 208 | 1.45A | 21.58 | NoneNoneGOL A5005 (-4.2A)None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 1z1j | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.90A | 21.46 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 1z1j | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.89A | 21.46 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 2a5i | 3C-LIKE PEPTIDASE (SARSr-CoV) | 4 / 5 | ALA A 210THR A 257VAL A 261ILE A 259 | 1.36A | 21.69 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 2a5k | 3C-LIKE PEPTIDASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.98A | 21.73 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 2ahm | REPLICASEPOLYPROTEIN 1AB,HEAVY CHAINREPLICASEPOLYPROTEIN 1AB,LIGHT CHAIN (SARSr-CoV) | 6 / 12 | LEU H 108VAL D 11LEU H 127ALA D 53GLU D 55THR D 51 | 1.77A | 20.92 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2ahm | REPLICASEPOLYPROTEIN 1AB,HEAVY CHAINREPLICASEPOLYPROTEIN 1AB,LIGHT CHAIN (SARSr-CoV) | 4 / 8 | LEU G 100ILE G 112LEU C 61LEU G 96 | 0.95A | 16.79 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 2ahm | REPLICASEPOLYPROTEIN 1AB,HEAVY CHAIN (SARSr-CoV) | 4 / 5 | LEU F 185ALA F 167VAL F 191ILE F 190 | 1.37A | 20.00 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2ahm | REPLICASEPOLYPROTEIN 1AB,HEAVY CHAINREPLICASEPOLYPROTEIN 1AB,LIGHT CHAIN (SARSr-CoV) | 5 / 8 | GLN B 68ILE F 112LEU F 100THR B 14LEU F 96 | 1.48A | 11.62 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2ajf | ACE2 (Homosapiens) | 4 / 8 | LEU B 262ILE B 256LEU B 248LEU B 267 | 0.99A | 20.70 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 2alv | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.95A | 21.46 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 2amq | 3C-LIKE PROTEINASE (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.40A | 21.62 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2beq | SPIKE GLYCOPROTEIN (SARSr-CoV) | 4 / 8 | LEU C 948ILE F1151LEU C 944LEU B 948 | 0.97A | 6.94 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2cjr | NUCLEOCAPSID PROTEIN (SARS-COVTW1) | 4 / 8 | LEU G 332GLN G 261LEU H 354LEU H 340 | 0.98A | 16.61 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2cjr | NUCLEOCAPSID PROTEIN (SARS-COVTW1) | 4 / 6 | GLN C 268ALA C 274ALA C 265THR C 297 | 1.31A | 16.61 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 2d2d | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 5 | LEU A 271ALA A 266VAL A 212ILE A 259 | 1.38A | 20.29 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2gib | NUCLEOCAPSID PROTEIN (SARSr-CoV) | 5 / 8 | LEU B 340GLN B 307ILE B 338LEU A 332LEU B 354 | 1.78A | 15.38 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2gt8 | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN A 273ALA A 267ALA A 266THR A 225 | 1.36A | 22.43 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 2liz | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.94A | 19.34 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 2liz | 3C-LIKE PROTEINASE (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.43A | 19.34 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 2op9 | REPLICASEPOLYPROTEIN 1AB(PP1AB, ORF1AB)3C-LIKE PROTEINASE(3CL-PRO, 3CLP) (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.44A | 21.62 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 2op9 | REPLICASEPOLYPROTEIN 1AB(PP1AB, ORF1AB)3C-LIKE PROTEINASE(3CL-PRO, 3CLP) (SARSr-CoV) | 5 / 9 | LEU B 205LEU B 220ILE B 259ALA B 260ALA B 267 | 0.96A | 21.62 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 2ozk | URIDYLATE-SPECIFICENDORIBONUCLEASE (SARSr-CoV) | 4 / 5 | LEU D 227ALA D 231VAL D 236ILE D 235 | 1.35A | 22.14 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2pwx | 3C-LIKE PROTEINASE (SARS-COVBJ01) | 4 / 6 | ALA A 191ALA A 193THR A 196PHE A 185 | 1.26A | 24.19 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 2q6g | REPLICASEPOLYPROTEIN 1AB (SARS-COVBJ01) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.39A | 21.46 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 2q6g | REPLICASEPOLYPROTEIN 1AB (SARS-COVBJ01) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.92A | 21.46 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 2qc2 | 3C-LIKE PROTEINASE (-) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.45A | 21.46 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2qcy | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | ALA A 191ALA A 193THR A 196PHE A 185 | 1.25A | 23.91 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 2qcy | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.99A | 21.46 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2qiq | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 4 / 6 | GLN A 273ALA A 267ALA A 266THR A 225 | 1.42A | 24.02 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 2qiq | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.95A | 21.62 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 2qiq | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.45A | 21.62 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 2rhb | URIDYLATE-SPECIFICENDORIBONUCLEASE (SARSr-CoV) | 4 / 5 | ALA F 22THR F 33VAL F 31ILE F 42 | 1.39A | 21.41 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2vj1 | MAIN PROTEINASE (SARSr-CoV) | 4 / 6 | GLN B 273ALA B 267ALA B 266THR B 225 | 1.43A | 24.18 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 2vj1 | MAIN PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.96A | 22.20 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 2vj1 | MAIN PROTEINASE (SARSr-CoV) | 6 / 12 | LEU B 205LEU B 220ILE B 259ALA B 260THR B 224ALA B 267 | 1.42A | 22.20 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 2w2g | NSP3 (SARSr-CoV) | 5 / 8 | MET A 428LEU A 475ILE A 459THR A 485LEU A 412 | 1.46A | 21.65 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 2xyq | PUTATIVE 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 4 / 5 | LEU A 183ALA A 178VAL A 169ILE A 171 | 1.35A | 21.50 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 2xyr | PUTATIVE 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 4 / 5 | LEU A 183ALA A 178VAL A 169ILE A 171 | 1.32A | 21.63 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3atw | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN B 273ALA B 267ALA B 266THR B 225 | 1.33A | 23.45 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 3avz | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 5 | LEU A 167ALA A 191VAL A 186ILE A 188 | 1.35A | 21.69 | NoneACE B 1 (-3.0A)NoneNone | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 3aw1 | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 12 | LEU B 205LEU B 220ILE B 259ALA B 260ALA B 267 | 0.93A | 21.46 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 3aw1 | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU B 205LEU B 220ILE B 259ALA B 260ALA B 267 | 0.92A | 21.46 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3d0g | ACE2 (Pagumalarvata;Homosapiens;SARSr-CoV) | 5 / 8 | LEU A 584ILE A 233LEU A 450THR A 519LEU A 520 | 1.63A | 20.70 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 3d0i | ACE2 (Pagumalarvata;Homosapiens;SARSr-CoV) | 4 / 5 | LEU A 320ALA A 550VAL A 404ILE A 407 | 1.18A | 21.19 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3d62 | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN A 273ALA A 267ALA A 266THR A 225 | 1.41A | 24.30 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 3ea7 | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 5 | LEU A 271ALA A 266VAL A 212ILE A 259 | 1.39A | 19.76 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 3ea7 | 3C-LIKE PROTEINASE (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.40A | 21.68 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3ea7 | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN A 273ALA A 267ALA A 266THR A 225 | 1.39A | 23.57 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 3ea7 | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.95A | 21.68 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 3ea9 | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.94A | 21.68 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3eaj | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN A 273ALA A 267ALA A 266THR A 225 | 1.41A | 23.68 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 3eaj | 3C-LIKE PROTEINASE (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.43A | 21.68 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3ebn | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 4 / 6 | GLN D 273ALA D 267ALA D 266THR D 225 | 1.43A | 15.86 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 3ebn | REPLICASEPOLYPROTEIN 1AB (SARSr-CoV) | 6 / 12 | LEU C 205LEU C 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.53A | 15.50 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3ee7 | REPLICASEPOLYPROTEIN 1A (SARSr-CoV) | 4 / 6 | GLN B 20ALA B 15ALA B 54THR B 67 | 1.34A | 14.21 | GOL B 124 (-3.1A)NoneNoneNone | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3f9e | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | ALA A 191ALA A 193THR A 196PHE A 185 | 1.21A | 22.27 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 3f9f | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.94A | 21.78 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3f9f | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN B 273ALA B 267ALA B 266THR B 225 | 1.42A | 22.09 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 3f9g | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU B 205LEU B 220ILE B 259ALA B 260ALA B 267 | 0.96A | 21.66 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3i6k | HLA, A-2 (Homosapiens) | 4 / 6 | GLN A 242ALA A 245THR A 233PHE A 208 | 1.44A | 21.93 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3i6l | HLA, A-24 (Homosapiens) | 4 / 6 | GLN D 242ALA D 245THR D 233PHE D 208 | 1.43A | 22.14 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3iwm | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN D 273ALA D 267ALA D 266THR D 225 | 1.36A | 23.68 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 3m3s | 3C-LIKE PROTEINASE (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.41A | 21.46 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 3m3s | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.97A | 21.46 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3m3t | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | ALA A 191ALA A 193THR A 196PHE A 185 | 1.37A | 22.33 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 3m3t | 3C-LIKE PROTEINASE (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.52A | 21.46 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 3m3t | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.97A | 21.46 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 3m3v | 3C-LIKE PROTEINASE (SARSr-CoV) | 6 / 12 | LEU B 205LEU B 220ILE B 259ALA B 260THR B 224ALA B 267 | 1.24A | 21.68 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 3m3v | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.94A | 21.68 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 3r24 | 2'-O-METHYLTRANSFERASE (SARSr-CoV) | 4 / 5 | LEU A 183ALA A 178VAL A 169ILE A 171 | 1.33A | 21.66 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 3scl | ACE2 (Pagumalarvata;Homosapiens;SARSr-CoV) | 4 / 5 | LEU B 320ALA B 550VAL B 404ILE B 407 | 1.34A | 20.92 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3scl | ACE2 (Pagumalarvata;Homosapiens;SARSr-CoV) | 4 / 8 | LEU A 591ILE A 436LEU A 440LEU A 595 | 0.97A | 20.53 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 3sna | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN A 273ALA A 267ALA A 266THR A 225 | 1.45A | 24.02 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 3sna | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.99A | 21.35 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 4hi3 | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN B 273ALA B 267ALA B 266THR B 225 | 1.45A | 22.17 | None | ||
![]() | 3MDV_A_CL6A506_1 (CHOLESTEROL24-HYDROXYLASE) | 4hi3 | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 9 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.89A | 22.08 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 4hi3 | 3C-LIKE PROTEINASE (SARSr-CoV) | 5 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260ALA A 267 | 0.90A | 22.08 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 4mds | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN A 273ALA A 267ALA A 266THR A 225 | 1.35A | 24.02 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 4rna | PAPAIN-LIKE PROTEASE (Humanbetacoronavirus2cEMC/2012) | 5 / 8 | HIS A 140LEU A 174LEU A 170THR A 119LEU A 123 | 1.47A | 24.35 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 5b6o | 3C-LIKE PROTEINASE (SARSr-CoV) | 6 / 12 | LEU A 205LEU A 220ILE A 259ALA A 260THR A 224ALA A 267 | 1.32A | 21.00 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 5b6o | 3C-LIKE PROTEINASE (SARSr-CoV) | 4 / 6 | GLN B 273ALA B 267ALA B 266THR B 225 | 1.38A | 24.76 | None | ||
![]() | 2XFH_A_CL6A1413_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 5c8u | GUANINE-N7METHYLTRANSFERASE (SARSr-CoV) | 4 / 6 | GLN D 254ALA D 270ALA D 274THR D 277 | 1.28A | 21.58 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 5f22 | NSP8NSP7 (SARSr-CoV) | 5 / 8 | MET B 95LEU B 108ILE B 112THR A 14LEU B 103 | 1.68A | 14.60 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 5rfc | 3C-LIKE PROTEINASE (SARS-CoV-2) | 4 / 8 | LEU A 250ILE A 249THR A 201LEU A 205 | 1.62A | 15.25 | None | ||
![]() | 4XE3_B_CL6B502_1 (CYTOCHROME P-450) | 5rfc | 3C-LIKE PROTEINASE (SARS-CoV-2) | 4 / 5 | LEU A 250ALA A 255VAL A 212ILE A 213 | 1.60A | 20.35 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 5rfc | 3C-LIKE PROTEINASE (SARS-CoV-2) | 4 / 8 | LEU A 227GLN A 244THR A 225LEU A 262 | 1.54A | 15.25 | None | ||
![]() | 2XFH_A_CL6A1414_1 (ERYTHROMYCIN B/DC-12 HYDROXYLASE) | 5rfc | 3C-LIKE PROTEINASE (SARS-CoV-2) | 4 / 8 | GLN A 244ILE A 249THR A 201LEU A 242 | 1.74A | 15.25 | None | ||
![]() | 4XE3_A_CL6A502_1 (CYTOCHROME P-450) | 5rfc | 3C-LIKE PROTEINASE (SARS-CoV-2) | 4 / 5 | LEU A 205THR A 257VAL A 212ILE A 213 | 1.62A | 20.35 | None | ||
![]() | 3MDV_B_CL6B506_1 (CHOLESTEROL24-HYDROXYLASE) | 5rfc | 3C-LIKE PROTEINASE (SARS-CoV-2) | 5 / 12 | LEU A 89PHE A 66VAL A 20LEU A 58ILE A 43 | 1.48A | 15.37 | None | ||
