DrReposER ID / Desc. | Hit PDBID |
Hit Macromolecule |
Res. Matches |
Interface | HETATM | RMSD | Seq. Identity (%) |
View | Dock | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1TUF_B_AZ1B503_1 (DIAMINOPIMELATEDECARBOXYLASE) | 4dtg | HUMANIZEDRECOMBINANT FABFRAGMENT, FAB 2021,OF A MURINEANTIBODY, HEAVYCHAINTISSUE FACTORPATHWAY INHIBITOR (Homosapiens) | 4 / 6 | GLU K 11SER H 54TYR H 59TYR H 57 | PGE H 304 ( 3.5A)NoneNoneNone | 1.21A | 9.76 | ||
![]() | 1TUF_B_AZ1B503_1 (DIAMINOPIMELATEDECARBOXYLASE) | 4n2c | PROTEIN-ARGININEDEIMINASE TYPE-2 (Homosapiens) | 4 / 6 | GLU A 474SER A 404ARG A 441ARG A 580 | None | 1.29A | 19.23 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 1gzk | RAC-BETASERINE/THREONINEPROTEIN KINASE (Homosapiens) | 4 / 7 | GLY A 159GLY A 161LYS A 181LEU A 183 | None | 0.37A | 39.60 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 1kfu | M-CALPAIN LARGESUBUNIT (Homosapiens) | 4 / 7 | GLY L 198GLY L 203PHE L 204LEU L 338 | None | 0.81A | 19.72 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 1kt8 | BRANCHED-CHAIN AMINOACIDAMINOTRANSFERASE,MITOCHONDRIAL (Homosapiens) | 4 / 7 | GLY A 312SER A 311LEU A 349GLU A 76 | ILP A 400 (-3.5A)NoneNoneNone | 0.79A | 22.57 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 1lm7 | SUBDOMAIN OFDESMOPLAKINCARBOXY-TERMINALDOMAIN (DPCT) (Homosapiens) | 4 / 7 | GLY A2319GLY A2322PHE A2325LEU A2292 | None | 0.87A | 22.07 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 1tg6 | PUTATIVEATP-DEPENDENT CLPPROTEASE PROTEOLYTICSUBUNIT (Homosapiens) | 4 / 7 | GLY A 33GLY A 67SER A 97LEU A 102 | None | 0.83A | 22.31 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 1zrz | PROTEIN KINASE C,IOTA (Homosapiens) | 4 / 7 | GLY A 252GLY A 254SER A 255LYS A 274 | BI1 A1000 (-3.6A)NoneNoneBI1 A1000 (-3.5A) | 0.75A | 34.72 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 2abj | BRANCHED-CHAIN-AMINO-ACIDAMINOTRANSFERASE,CYTOSOLIC (Homosapiens) | 4 / 7 | GLY A 330SER A 329LEU A 367GLU A 94 | CBC A1401 ( 3.4A)NoneNoneNone | 0.75A | 21.41 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 2i0e | PROTEIN KINASEC-BETA II (Homosapiens) | 4 / 7 | GLY A 349GLY A 351LYS A 371LEU A 373 | PDS A 901 ( 3.7A)NonePDS A 901 ( 4.5A)None | 0.87A | 36.86 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 2jam | CALCIUM/CALMODULIN-DEPENDENT PROTEINKINASE TYPE 1G (Homosapiens) | 4 / 7 | GLY A 30GLY A 32PHE A 34LYS A 52 | NoneNoneNoneEDO A1304 ( 2.9A) | 0.49A | 30.46 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 2v55 | RHO-ASSOCIATEDPROTEIN KINASE 1 (Homosapiens) | 4 / 7 | GLY A 83GLY A 85LYS A 105LEU A 107 | ANP A1480 ( 4.3A)ANP A1480 ( 3.8A)ANP A1480 (-3.4A)None | 0.53A | 35.34 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 2wtk | SERINE/THREONINE-PROTEIN KINASE 11 (Homosapiens) | 4 / 7 | GLY C 56GLY C 58SER C 59GLU C 138 | ANP C 2 (-3.3A)ANP C 2 (-3.0A)NoneANP C 2 (-4.1A) | 0.74A | 28.41 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 2wtk | SERINE/THREONINE-PROTEIN KINASE 11 (Homosapiens) | 5 / 7 | GLY C 56GLY C 58SER C 59LYS C 78LEU C 80 | ANP C 2 (-3.3A)ANP C 2 (-3.0A)NoneANP C 2 (-3.6A)None | 1.13A | 28.41 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 2z8c | INSULIN RECEPTOR (Homosapiens) | 4 / 7 | GLY A1003GLY A1005SER A1006PHE A1007 | S91 A 1 ( 3.9A)NoneNoneNone | 0.57A | 23.39 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3bqr | DEATH-ASSOCIATEDPROTEIN KINASE 3 (Homosapiens) | 4 / 7 | GLY A 20GLY A 22LYS A 42GLU A 100 | 4RB A 401 (-3.6A)None4RB A 401 ( 2.8A)4RB A 401 (-3.8A) | 0.52A | 26.94 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3gqc | DNA REPAIR PROTEINREV1 (Homosapiens) | 4 / 7 | GLY A 609GLY A 611SER A 612LEU A 615 | None | 0.71A | 20.49 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3hdn | SERINE/THREONINE-PROTEIN KINASE SGK1 (Homosapiens) | 5 / 7 | GLY A 105GLY A 107SER A 108PHE A 109GLU A 183 | NoneGMG A 1 (-3.3A)NoneNoneNone | 1.00A | 38.76 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3lm5 | SERINE/THREONINE-PROTEIN KINASE 17B (Homosapiens) | 4 / 7 | GLY A 40GLY A 42LEU A 64GLU A 117 | None | 0.43A | 27.58 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3lzb | EPIDERMAL GROWTHFACTOR RECEPTOR (Homosapiens) | 4 / 7 | GLY A 695GLY A 697LYS A 721LEU A 723 | ITI A 1 ( 4.8A)NoneITI A 1 (-2.6A)None | 0.77A | 22.86 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3mvj | CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA (Homosapiens) | 5 / 7 | GLY A 50GLY A 52SER A 53LEU A 74GLU A 127 | XFE A 351 ( 4.0A)NoneNoneNoneXFE A 351 (-4.2A) | 1.12A | 94.61 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3mvj | CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA (Homosapiens) | 5 / 7 | GLY A 50GLY A 52SER A 53PHE A 54GLU A 127 | XFE A 351 ( 4.0A)NoneNoneNoneXFE A 351 (-4.2A) | 1.19A | 94.61 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3mvj | CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA (Homosapiens) | 5 / 7 | GLY A 50SER A 53LYS A 72LEU A 74GLU A 127 | XFE A 351 ( 4.0A)NoneNoneNoneXFE A 351 (-4.2A) | 1.13A | 94.61 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3nuu | PKB-LIKE (Homosapiens) | 5 / 7 | GLY A 89GLY A 91SER A 92LEU A 113GLU A 166 | JOZ A 361 ( 4.3A)SO4 A 5 ( 4.4A)SO4 A 5 (-4.4A)NoneNone | 1.34A | 37.06 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3nuu | PKB-LIKE (Homosapiens) | 5 / 7 | GLY A 89SER A 92LYS A 111LEU A 113GLU A 166 | JOZ A 361 ( 4.3A)SO4 A 5 (-4.4A)SO4 A 5 (-2.8A)NoneNone | 1.30A | 37.06 | ||
![]() | 5IZF_E_AZ1E2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA6J9-ZEU-DAR-ACA-DAR-NH2) | 3o96 | RAC-ALPHASERINE/THREONINE-PROTEIN KINASE (Homosapiens) | 4 / 7 | GLY A 157GLY A 159LYS A 179LEU A 181 | GLY A 157 ( 0.0A)GLY A 159 ( 0.0A)LYS A 179 ( 0.0A)LEU A 181 ( 0.6A) | 0.18A | 34.20 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 1gng | GLYCOGEN SYNTHASEKINASE-3 BETA (Homosapiens) | 5 / 7 | GLY A 63GLY A 65SER A 66GLY A 68VAL A 70 | None | 0.64A | 23.50 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 1gzk | RAC-BETASERINE/THREONINEPROTEIN KINASE (Homosapiens) | 5 / 7 | GLY A 159GLY A 161GLY A 164VAL A 166LEU A 183 | None | 0.32A | 39.60 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 1rjb | FL CYTOKINE RECEPTOR (Homosapiens) | 4 / 7 | GLY A 617GLY A 619GLY A 622VAL A 624 | None | 0.30A | 24.69 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 1t46 | HOMO SAPIENS V-KITHARDY-ZUCKERMAN 4FELINE SARCOMA VIRALONCOGENE HOMOLOG (Homosapiens) | 4 / 7 | GLY A 596GLY A 598GLY A 601VAL A 603 | NoneNoneNoneSTI A 3 ( 4.6A) | 0.34A | 24.27 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 1tki | TITIN (Homosapiens) | 4 / 7 | GLY A 31GLY A 33GLY A 36VAL A 38 | None | 0.37A | 25.69 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 1u59 | TYROSINE-PROTEINKINASE ZAP-70 (Homosapiens) | 4 / 7 | GLY A 345GLY A 347GLY A 350VAL A 352 | STU A 100 (-3.3A)NoneNoneSTU A 100 (-4.8A) | 0.27A | 22.25 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2eu9 | DUAL SPECIFICITYPROTEIN KINASE CLK3 (Homosapiens) | 4 / 7 | GLY A 163GLY A 165GLY A 168VAL A 170 | None | 0.30A | 23.70 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2h8h | PROTO-ONCOGENETYROSINE-PROTEINKINASE SRC (Homosapiens) | 5 / 7 | GLY A 274GLY A 276GLY A 279VAL A 281LEU A 297 | H8H A 534 ( 3.8A)NoneNoneH8H A 534 (-4.4A)None | 0.43A | 22.12 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2hk5 | TYROSINE-PROTEINKINASE HCK (Homosapiens) | 4 / 7 | GLY A 252GLY A 254GLY A 257VAL A 259 | NoneNoneNone1BM A 499 ( 4.8A) | 0.24A | 23.82 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2i0e | PROTEIN KINASEC-BETA II (Homosapiens) | 5 / 7 | GLY A 349GLY A 351SER A 352GLY A 354LEU A 373 | PDS A 901 ( 3.7A)NoneNoneNoneNone | 1.32A | 36.86 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2jam | CALCIUM/CALMODULIN-DEPENDENT PROTEINKINASE TYPE 1G (Homosapiens) | 4 / 7 | GLY A 30GLY A 32PHE A 34VAL A 37 | NoneNoneNoneJ60 A1305 (-4.8A) | 0.26A | 30.46 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2og8 | PROTO-ONCOGENETYROSINE-PROTEINKINASE LCK (Homosapiens) | 4 / 7 | GLY A 252GLY A 254GLY A 257VAL A 259 | None | 0.25A | 23.20 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2ogv | MACROPHAGECOLONY-STIMULATINGFACTOR 1 RECEPTORPRECURSOR (Homosapiens) | 4 / 7 | GLY A 589GLY A 591GLY A 594VAL A 596 | None | 0.22A | 25.00 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2r4b | RECEPTORTYROSINE-PROTEINKINASE ERBB-4 (Homosapiens) | 5 / 7 | GLY A 725GLY A 727GLY A 730VAL A 732LEU A 753 | NoneNoneNoneGW7 A 1 ( 4.8A)None | 0.85A | 24.87 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2wtk | SERINE/THREONINE-PROTEIN KINASE 11 (Homosapiens) | 5 / 7 | GLY C 56GLY C 58SER C 59GLY C 61VAL C 63 | ANP C 2 (-3.3A)ANP C 2 (-3.0A)NoneANP C 2 (-3.8A)ANP C 2 (-4.2A) | 0.69A | 28.41 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2xk9 | CHECKPOINT KINASE 2 (Homosapiens) | 4 / 7 | GLY A 227GLY A 229GLY A 232VAL A 234 | XK9 A1511 ( 4.5A)NoneNoneXK9 A1511 (-4.8A) | 0.37A | 34.26 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 2z8c | INSULIN RECEPTOR (Homosapiens) | 5 / 7 | GLY A1003GLY A1005SER A1006PHE A1007GLY A1008 | S91 A 1 ( 3.9A)NoneNoneNoneNone | 0.79A | 23.39 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3coi | MITOGEN-ACTIVATEDPROTEIN KINASE 13 (Homosapiens) | 5 / 7 | GLY A 32GLY A 34GLY A 37VAL A 39LEU A 56 | None | 0.81A | 27.13 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3hdn | SERINE/THREONINE-PROTEIN KINASE SGK1 (Homosapiens) | 5 / 7 | GLY A 105GLY A 107SER A 108GLY A 110LEU A 129 | NoneGMG A 1 (-3.3A)NoneNoneNone | 1.16A | 38.76 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3hng | VASCULAR ENDOTHELIALGROWTH FACTORRECEPTOR 1 (Homosapiens) | 4 / 7 | GLY A 834GLY A 836GLY A 839VAL A 841 | NoneNoneNone8ST A2001 ( 4.6A) | 0.28A | 23.02 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3kex | RECEPTORTYROSINE-PROTEINKINASE ERBB-3 (Homosapiens) | 5 / 7 | GLY A 697GLY A 699PHE A 701GLY A 702VAL A 704 | ANP A 1 (-3.7A)ANP A 1 (-2.8A)NoneNoneANP A 1 (-3.9A) | 0.56A | 25.13 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3lzb | EPIDERMAL GROWTHFACTOR RECEPTOR (Homosapiens) | 5 / 7 | GLY A 695GLY A 697GLY A 700VAL A 702LEU A 723 | ITI A 1 ( 4.8A)NoneNoneITI A 1 (-4.8A)None | 0.76A | 22.86 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3mvj | CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA (Homosapiens) | 5 / 7 | GLY A 50GLY A 52GLY A 55VAL A 57LEU A 74 | XFE A 351 ( 4.0A)NoneNoneXFE A 351 ( 4.5A)None | 0.45A | 94.61 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3mvj | CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA (Homosapiens) | 5 / 7 | GLY A 50GLY A 52SER A 53GLY A 55VAL A 57 | XFE A 351 ( 4.0A)NoneNoneNoneXFE A 351 ( 4.5A) | 0.54A | 94.61 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3mvj | CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA (Homosapiens) | 5 / 7 | GLY A 50GLY A 52SER A 53PHE A 54GLY A 55 | XFE A 351 ( 4.0A)NoneNoneNoneNone | 1.00A | 94.61 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3my0 | SERINE/THREONINE-PROTEIN KINASE RECEPTORR3 (Homosapiens) | 4 / 7 | GLY A 209GLY A 211GLY A 214VAL A 216 | NoneNoneNoneLDN A 600 (-4.5A) | 0.33A | 21.24 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3o96 | RAC-ALPHASERINE/THREONINE-PROTEIN KINASE (Homosapiens) | 5 / 7 | GLY A 157GLY A 159GLY A 162VAL A 164LEU A 181 | GLY A 157 ( 0.0A)GLY A 159 ( 0.0A)GLY A 162 ( 0.0A)VAL A 164 ( 0.6A)LEU A 181 ( 0.6A) | 0.19A | 34.20 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3qfv | CDC42BPB PROTEIN (Homosapiens) | 4 / 7 | GLY A 83GLY A 88VAL A 90LEU A 107 | NM7 A 416 (-3.0A)NoneNM7 A 416 (-3.7A)EDO A 417 (-4.6A) | 0.33A | 33.17 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3txo | PROTEIN KINASE C ETATYPE (Homosapiens) | 6 / 7 | GLY A 362GLY A 364SER A 365GLY A 367VAL A 369LEU A 386 | 07U A 1 ( 4.2A)NoneNoneNone07U A 1 (-4.8A)None | 0.80A | 39.23 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3vid | VASCULAR ENDOTHELIALGROWTH FACTORRECEPTOR 2 (Homosapiens) | 4 / 7 | GLY A 841GLY A 843GLY A 846VAL A 848 | 4TT A2001 ( 4.8A)NoneNone4TT A2001 ( 4.5A) | 0.22A | 22.45 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 3zdu | CYCLIN-DEPENDENTKINASE-LIKE 3 (Homosapiens) | 4 / 7 | GLY A 11GLY A 13GLY A 16VAL A 18 | 38R A 350 ( 3.9A)NoneNone38R A 350 ( 4.8A) | 0.33A | 31.76 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4agd | VASCULAR ENDOTHELIALGROWTH FACTORRECEPTOR 2 (Homosapiens) | 4 / 7 | GLY A 841GLY A 843GLY A 846VAL A 848 | B49 A2000 ( 4.6A)NoneNoneNone | 0.29A | 23.21 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4agu | CYCLIN-DEPENDENTKINASE-LIKE 1 (Homosapiens) | 4 / 7 | GLY A 11GLY A 13GLY A 16VAL A 18 | D15 A 500 (-3.8A)D15 A 500 (-3.6A)D15 A 500 (-3.7A)D15 A 500 (-4.6A) | 0.29A | 24.86 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4c02 | ACTIVIN RECEPTORTYPE-1 (Homosapiens) | 4 / 7 | GLY A 215GLY A 217GLY A 220VAL A 222 | NoneNoneNoneTAK A1507 (-4.7A) | 0.29A | 21.47 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4f0i | HIGH AFFINITY NERVEGROWTH FACTORRECEPTOR (Homosapiens) | 4 / 7 | GLY A 516GLY A 518GLY A 521VAL A 523 | None | 0.25A | 23.62 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4fr4 | SERINE/THREONINE-PROTEIN KINASE 32A (Homosapiens) | 5 / 7 | GLY A 30GLY A 32SER A 33GLY A 35VAL A 37 | STU A 401 (-3.3A)NoneNoneNoneSTU A 401 ( 4.9A) | 0.60A | 29.51 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4g34 | EUKARYOTICTRANSLATIONINITIATION FACTOR2-ALPHA KINASE 3 (Homosapiens) | 4 / 7 | GLY A 599GLY A 601GLY A 604VAL A 606 | NoneNoneNone924 A1101 ( 4.8A) | 0.34A | 24.21 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4gv1 | RAC-ALPHASERINE/THREONINE-PROTEIN KINASE (Homosapiens) | 5 / 7 | GLY A 157GLY A 159GLY A 162VAL A 164LEU A 181 | GOL A 505 ( 3.4A)0XZ A 501 (-4.1A)0XZ A 501 (-3.8A)0XZ A 501 (-4.5A)GOL A 503 (-4.9A) | 0.29A | 38.24 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4hvi | TYROSINE-PROTEINKINASE JAK3 (Homosapiens) | 4 / 7 | GLY A 829GLY A 831GLY A 834VAL A 836 | 19S A1201 (-3.7A)19S A1201 ( 4.3A)19S A1201 ( 4.9A)19S A1201 (-4.4A) | 0.27A | 24.60 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4idt | MITOGEN-ACTIVATEDPROTEIN KINASEKINASE KINASE 14 (Homosapiens) | 4 / 7 | GLY A 407GLY A 409SER A 410GLY A 412 | T28 A 701 ( 3.6A)T28 A 701 ( 3.0A)NoneNone | 0.31A | 24.62 | ||
![]() | 5IZJ_F_AZ1F2_1 (CAMP-DEPENDENTPROTEIN KINASECATALYTIC SUBUNITALPHA47P-AZ1-DAR-DAR-DAR) | 4k11 | PROTO-ONCOGENETYROSINE-PROTEINKINASE SRC (Homosapiens) | 5 / 7 | GLY A 274GLY A 276GLY A 279VAL A 281LEU A 297 | 0J9 A 601 ( 4.0A)NoneNone0J9 A 601 (-4.4A)None | 0.57A | 22.17 | ||
