Cluster 0 |
2BEQ | A | 1.6 | Spike glycoprotein | Human SARSr (694009) |
2BEQ | D | 1.6 | Spike glycoprotein | Human SARSr (694009) |
2BEZ | C | 1.6 | Spike glycoprotein | Human SARSr (694009) |
2BEZ | F | 1.6 | Spike glycoprotein | Human SARSr (694009) |
1ZVB | A | 1.7 | E2 glycoprotein | SARSr (694009) |
1ZV8 | A | 1.94 | E2 glycoprotein | SARSr (694009) |
1ZV8 | B | 1.94 | E2 glycoprotein | SARSr (694009) |
2GHV | C | 2.2 | Spike glycoprotein | SARSr (694009) |
5X4S | A | 2.2 | Spike glycoprotein | Human SARSr (694009) |
6WAQ | B | 2.2 | Spike glycoprotein | Human SARSr (694009) |
2DD8 | S | 2.3 | Spike glycoprotein | SARSr (694009) |
2GHW | A | 2.3 | Spike glycoprotein | SARSr (694009) |
3D0G | E | 2.8 | Spike glycoprotein | Human SARSr (694009) |
2AJF | E | 2.9 | SARS-coronavirus spike protein | SARSr (694009) |
3D0I | E | 2.9 | Spike glycoprotein | Human SARSr (694009) |
3SCI | E | 2.9 | Spike glycoprotein | SARSr (694009) |
3BGF | A | 3.0 | Spike protein S1 | SARSr (694009) |
3SCJ | E | 3.0 | Spike glycoprotein | SARSr (694009) |
3SCK | E | 3.0 | Spike glycoprotein | SARSr (694009) |
3SCL | E | 3.0 | Spike glycoprotein | SARSr (694009) |
3D0H | E | 3.1 | Spike glycoprotein | Human SARSr (694009) |
6CRV | A | 3.2 | Spike glycoprotein,Fibritin | Human SARSr (694009) |
5ZVM | A | 3.3 | Spike glycoprotein | Human SARSr (694009) |
6CRZ | A | 3.3 | Spike glycoprotein,Fibritin | Human SARSr (694009) |
6ACC | A | 3.6 | Spike glycoprotein | Human SARSr (694009) |
5XLR | A | 3.8 | Spike glycoprotein | Human SARSr (694009) |
6CS0 | A | 3.8 | Spike glycoprotein,Fibritin | Human SARSr (694009) |
6ACD | A | 3.9 | Spike glycoprotein | Human SARSr (694009) |
6CRW | A | 3.9 | Spike glycoprotein,Fibritin | Human SARSr (694009) |
6CRX | A | 3.9 | Spike glycoprotein,Fibritin | Human SARSr (694009) |
6M3W | A | 3.9 | Spike glycoprotein | Human SARSr (694009) |
6ACJ | A | 4.2 | Spike glycoprotein | Human SARSr (694009) |
6NB6 | A | 4.2 | Spike glycoprotein | SARSr (694009) |
5WRG | A | 4.3 | Spike glycoprotein | Human SARSr (694009) |
6CS2 | A | 4.4 | Spike glycoprotein,Fibritin | Human SARSr (694009) |
6ACK | A | 4.5 | Spike glycoprotein | Human SARSr (694009) |
6NB7 | A | 4.5 | Spike glycoprotein | SARSr (694009) |
6CS1 | A | 4.6 | Spike glycoprotein,Fibritin | Human SARSr (694009) |
6ACG | A | 5.4 | Spike glycoprotein | Human SARSr (694009) |
2FXP | A | NA | Spike glycoprotein | SARSr (694009) |
2RUM | A | NA | Fusion peptide of Spike glycoprotein | SARSr (694009) |
2RUO | A | NA | UNP residues 873-888 of Spike glycoprotein | SARSr (694009) |
5XJK | A | NA | Spike protein S2 | Human SARSr (694009) |
Cluster 1 |
6NUR | A | 3.1 | NSP12 | Human SARSr (694009) |
6NUS | A | 3.5 | NSP12 | Human SARSr (694009) |
Cluster 2 |
6VW1 | A | 2.68 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
3D0G | A | 2.8 | Angiotensin-converting enzyme 2 | Paguma larvata (9675) |
2AJF | A | 2.9 | Angiotensin-converting enzyme-Related Carboxypeptidase (Ace2) | Homo sapiens (9606) |
3D0I | A | 2.9 | Angiotensin-converting enzyme 2 | Paguma larvata (9675) |
3SCI | A | 2.9 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
3SCJ | A | 3.0 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
3SCK | A | 3.0 | Angiotensin-converting enzyme 2 chimera | Paguma larvata (9675) |
3SCL | A | 3.0 | Angiotensin-converting enzyme 2 chimera | Paguma larvata (9675) |
3D0H | A | 3.1 | Angiotensin-converting enzyme 2 | Paguma larvata (9675) |
6ACJ | D | 4.2 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
6CS2 | D | 4.4 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
6ACK | D | 4.5 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
6ACG | D | 5.4 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
Cluster 3 |
6JYT | A | 2.8 | Helicase | Human SARSr (694009) |
Cluster 4 |
5C8T | B | 3.2 | Guanine-N7 methyltransferase | Human SARSr (694009) |
5C8S | B | 3.326 | Guanine-N7 methyltransferase | Human SARSr (694009) |
5C8U | B | 3.401 | Guanine-N7 methyltransferase | Human SARSr (694009) |
Cluster 5 |
2H85 | A | 2.6 | Putative orf1ab polyprotein | SARSr (694009) |
2RHB | A | 2.8 | Uridylate-specific endoribonuclease | SARSr (694009) |
2OZK | A | 2.9 | Uridylate-specific endoribonuclease | SARSr (694009) |
Cluster 6 |
2XYQ | A | 2.0 | PUTATIVE 2'-O-METHYL TRANSFERASE | SARS CORONAVIRUS (694009) |
3R24 | A | 2.0 | 2'-O-methyl transferase | SARSr (694009) |
2XYV | A | 2.06 | PUTATIVE 2'-O-METHYL TRANSFERASE | SARS CORONAVIRUS (694009) |
2XYR | A | 2.5 | PUTATIVE 2'-O-METHYL TRANSFERASE | SARS CORONAVIRUS (694009) |
Cluster 7 |
4M0W | A | 1.4 | Replicase polyprotein 1a | SARSr (694009) |
5Y3E | A | 1.65 | Replicase polyprotein 1a | Human SARSr (694009) |
5Y3Q | A | 1.65 | Replicase polyprotein 1a | Human SARSr (694009) |
2FE8 | A | 1.85 | Replicase polyprotein 1ab | SARSr (694009) |
5TL7 | B | 2.44 | Replicase polyprotein 1ab | SARSr (694009) |
3E9S | A | 2.5 | Non-structural protein 3 | SARSr (694009) |
5TL6 | B | 2.618 | Replicase polyprotein 1ab | Human SARSr (694009) |
3MJ5 | A | 2.63 | Replicase polyprotein 1a | SARSr (694009) |
4MM3 | B | 2.752 | Papain-like proteinase | SARSr (694009) |
5E6J | A | 2.85 | Replicase polyprotein 1ab | Human SARSr (694009) |
Cluster 8 |
6XHN | A | 1.377 | 3C-like proteinase | Human SARSr (694009) |
6XHO | A | 1.446 | 3C-like proteinase | Human SARSr (694009) |
6XHL | A | 1.471 | 3C-like proteinase | Human SARSr (694009) |
5C5O | A | 1.5 | 3C-like proteinase | Human SARSr (694009) |
3TNT | A | 1.59 | SARS coronavirus main protease | SARSr (694009) |
4MDS | A | 1.598 | 3C-like proteinase | SARSr (694009) |
2H2Z | A | 1.6 | Replicase polyprotein 1ab | SARSr (694009) |
4TWY | A | 1.6 | 3C-like proteinase | Human SARSr (694009) |
5N19 | A | 1.62 | SARS coronavirus main protease | Human SARSr (694009) |
2ZU5 | A | 1.65 | 3C-like proteinase | SARSr (694009) |
6W2A | A | 1.65 | Replicase polyprotein 1a | Human SARSr (694009) |
3SZN | A | 1.69 | 3C-like proteinase | SARSr (694009) |
5C5N | A | 1.69 | 3C-like proteinase | Human SARSr (694009) |
2DUC | A | 1.7 | Replicase polyprotein 1ab | SARSr (694009) |
2QCY | A | 1.75 | 3C-like proteinase | SARSr (694009) |
2Z94 | A | 1.78 | Replicase polyprotein 1ab | SARSr (694009) |
2Z3C | A | 1.79 | Replicase polyprotein 1ab (pp1ab) | SARSr (694009) |
2OP9 | A | 1.8 | Replicase polyprotein 1ab (pp1ab, ORF1AB) 3C-like proteinase (3CL-PRO, 3CLp) | SARSr (694009) |
2GT7 | A | 1.82 | 3C-like proteinase | SARSr (694009) |
2AMD | A | 1.85 | 3C-like proteinase | SARSr (694009) |
2Z9K | A | 1.85 | 3C-like proteinase | SARSr (694009) |
2GZ7 | A | 1.856 | Replicase polyprotein 1ab | SARSr (694009) |
1Q2W | A | 1.86 | 3C-like protease | SARSr (694009) |
2Z9G | A | 1.86 | 3C-like proteinase | SARSr (694009) |
2A5I | A | 1.88 | 3C-like peptidase | SARSr (694009) |
3SND | A | 1.89 | 3C-like proteinase | SARSr (694009) |
4WY3 | A | 1.89 | 3C-like proteinase | SARSr (694009) |
1UJ1 | A | 1.9 | 3C-like proteinase | SARSr (694009) |
2ALV | A | 1.9 | Replicase polyprotein 1ab | SARSr (694009) |
2C3S | A | 1.9 | SARS COV 3C-LIKE PROTEINASE | SARS CORONAVIRUS (694009) |
2QIQ | A | 1.9 | Replicase polyprotein 1ab | SARSr (694009) |
6Y7M | AAA | 1.9 | Replicase polyprotein 1a | Human SARSr (694009) |
2GX4 | A | 1.93 | 3C-like proteinase | SARSr (694009) |
2ZU4 | A | 1.93 | 3C-like proteinase | SARSr (694009) |
6LO0 | A | 1.939 | Replicase polyprotein 1a | Human SARSr (694009) |
2HOB | A | 1.95 | Replicase polyprotein 1ab | SARSr (694009) |
2Z9J | A | 1.95 | 3C-like proteinase | SARSr (694009) |
3VB5 | A | 1.95 | 3C-like proteinase | SARSr (694009) |
3VB7 | A | 1.95 | 3C-like proteinase | SARSr (694009) |
3V3M | A | 1.96 | 3C-like proteinase | SARSr (694009) |
2GZ8 | A | 1.97 | Replicase polyprotein 1ab | SARSr (694009) |
2V6N | A | 1.98 | REPLICASE POLYPROTEIN 1AB | HUMAN SARS CORONAVIRUS (694009) |
3SN8 | A | 1.99 | 3C-like proteinase | SARSr (694009) |
3TIT | A | 1.99 | SARS coronavirus main protease | SARSr (694009) |
3TNS | A | 1.99 | SARS coronavirus main protease | SARSr (694009) |
1WOF | A | 2.0 | 3C-like proteinase | SARSr (694009) |
2GT8 | A | 2.0 | 3C-like proteinase | SARSr (694009) |
2GTB | A | 2.0 | 3C-like proteinase | SARSr (694009) |
3AW1 | A | 2.0 | 3C-Like Proteinase | SARSr (694009) |
5N5O | A | 2.0 | Replicase polyprotein 1ab | SARSr (694009) |
2A5A | A | 2.08 | 3C-like peptidase | SARSr (694009) |
3TIU | A | 2.08 | SARS coronavirus main protease | SARSr (694009) |
4HI3 | A | 2.09 | 3C-like proteinase | SARSr (694009) |
2Z3D | A | 2.1 | Replicase polyprotein 1ab (pp1ab) | SARSr (694009) |
2Z9L | A | 2.1 | 3C-like proteinase | SARSr (694009) |
2GZ9 | A | 2.17 | Replicase polyprotein 1ab | SARSr (694009) |
1UK2 | A | 2.2 | 3C-LIKE PROTEINASE | SARSr (694009) |
3VB3 | A | 2.2 | 3C-like proteinase | SARSr (694009) |
3VB4 | A | 2.2 | 3C-like proteinase | SARSr (694009) |
5B6O | A | 2.202 | 3C-like proteinase | Human SARSr (694009) |
6LNQ | A | 2.244 | Severe Acute Respiratory Syndrome Coronavirus 3c Like Protease | SARSr (694009) |
6LNY | A | 2.245 | Replicase polyprotein 1a | Human SARSr (694009) |
2VJ1 | A | 2.25 | SARS CORONAVIRUS MAIN PROTEINASE | HUMAN SARS CORONAVIRUS (694009) |
3EA8 | A | 2.25 | 3C-like proteinase | SARSr (694009) |
2A5K | A | 2.3 | 3C-like peptidase | SARSr (694009) |
2AMQ | A | 2.3 | 3C-like proteinase | SARSr (694009) |
3AW0 | A | 2.3 | 3C-Like Proteinase | SARSr (694009) |
3F9F | A | 2.3 | 3C-like proteinase | SARSr (694009) |
3M3S | A | 2.3 | 3C-like proteinase | SARSr (694009) |
2Z3E | A | 2.32 | Replicase polyprotein 1ab (pp1ab) | SARSr (694009) |
3FZD | A | 2.35 | 3C-like proteinase | SARSr (694009) |
3ATW | A | 2.36 | 3C-Like Proteinase | SARSr (694009) |
1UK3 | A | 2.4 | 3C-like proteinase | SARSr (694009) |
3EA9 | A | 2.4 | 3C-like proteinase | SARSr (694009) |
3EBN | A | 2.4 | Replicase polyprotein 1ab | SARSr (694009) |
3SNB | A | 2.4 | 3C-like proteinase | SARSr (694009) |
4TWW | A | 2.42 | 3C-like proteinase | Human SARSr (694009) |
3AVZ | A | 2.46 | 3C-Like Proteinase | SARSr (694009) |
1UK4 | A | 2.5 | 3C-like proteinase | SARSr (694009) |
3F9E | A | 2.5 | 3C-like proteinase | SARSr (694009) |
3VB6 | A | 2.5 | 3C-like proteinase | SARSr (694009) |
3E91 | A | 2.55 | 3C-like proteinase | SARSr (694009) |
3SNC | A | 2.58 | 3C-like proteinase | SARSr (694009) |
3F9G | A | 2.6 | 3C-like proteinase | SARSr (694009) |
3SNE | A | 2.6 | 3C-like proteinase | SARSr (694009) |
3EA7 | A | 2.65 | 3C-like proteinase | SARSr (694009) |
2D2D | A | 2.7 | 3C-like proteinase | SARSr (694009) |
3D62 | A | 2.7 | 3C-like proteinase | SARSr (694009) |
3EAJ | A | 2.7 | 3C-like proteinase | SARSr (694009) |
3M3V | A | 2.7 | 3C-like proteinase | SARSr (694009) |
1Z1I | A | 2.8 | 3C-like proteinase | SARSr (694009) |
1Z1J | A | 2.8 | 3C-like proteinase | SARSr (694009) |
3F9H | A | 2.9 | 3C-like proteinase | SARSr (694009) |
3M3T | A | 2.9 | 3C-like proteinase | SARSr (694009) |
3SNA | A | 3.05 | 3C-like proteinase | SARSr (694009) |
3IWM | A | 3.2 | 3C-like proteinase | SARSr (694009) |
2LIZ | A | NA | 3C-like proteinase | SARSr (694009) |
Cluster 9 |
3I6L | D | 2.4 | HLA class I histocompatibility antigen, A-24 alpha chain | Homo sapiens (9606) |
Cluster 10 |
6IEX | A | 2.314 | MHC class I antigen | Homo sapiens (9606) |
Cluster 11 |
2W2G | A | 2.22 | NON-STRUCTURAL PROTEIN 3 | SARS CORONAVIRUS (694009) |
2WCT | A | 2.79 | NON-STRUCTURAL PROTEIN 3 | SARS CORONAVIRUS (694009) |
2JZD | A | NA | Replicase polyprotein 1ab | SARSr (694009) |
2JZE | A | NA | Replicase polyprotein 1ab | SARSr (694009) |
2JZF | A | NA | Replicase polyprotein 1ab | SARSr (694009) |
2RNK | A | NA | Replicase polyprotein 1ab | SARSr (694009) |
Cluster 12 |
2GHW | B | 2.3 | anti-sars scFv antibody, 80R | Homo sapiens (9606) |
Cluster 13 |
2DD8 | H | 2.3 | IGG Heavy Chain | Homo sapiens (9606) |
Cluster 14 |
3BGF | B | 3.0 | F26G19 Fab | Mus musculus (10090) |
Cluster 15 |
6VW1 | E | 2.68 | SARS-CoV-2 chimeric RBD | Human SARSr (694009) |
Cluster 16 |
2DD8 | L | 2.3 | IGG Light Chain | Homo sapiens (9606) |
Cluster 17 |
3BGF | C | 3.0 | F26G19 Fab | Mus musculus (10090) |
Cluster 18 |
5F22 | B | 2.155 | Non-structural protein | SARSr (694009) |
2AHM | E | 2.4 | Replicase polyprotein 1ab, heavy chain | SARSr (694009) |
6NUR | B | 3.1 | NSP8 | Human SARSr (694009) |
6NUS | B | 3.5 | NSP8 | Human SARSr (694009) |
Cluster 19 |
2KAF | A | NA | Non-structural protein 3 | SARSr (694009) |
2KQV | A | NA | Non-structural protein 3 | SARSr (694009) |
2KQW | A | NA | Non-structural protein 3 | SARSr (694009) |
Cluster 20 |
2FAV | A | 1.8 | Replicase polyprotein 1ab (pp1ab) (ORF1AB) | SARSr (694009) |
Cluster 21 |
1SSK | A | NA | Nucleocapsid protein | SARSr (694009) |
Cluster 22 |
2FYG | A | 1.8 | Replicase polyprotein 1ab | SARSr (694009) |
2XYQ | B | 2.0 | NON-STRUCTURAL PROTEIN 10 | SARS CORONAVIRUS (694009) |
3R24 | B | 2.0 | Non-structural protein 10 and Non-structural protein 11 | SARSr (694009) |
2XYV | B | 2.06 | NON-STRUCTURAL PROTEIN 10 | SARS CORONAVIRUS (694009) |
2G9T | A | 2.1 | orf1a polyprotein | SARSr (694009) |
2XYR | B | 2.5 | NON-STRUCTURAL PROTEIN 10 | SARS CORONAVIRUS (694009) |
2GA6 | A | 2.7 | orf1a polyprotein | SARSr (694009) |
5C8T | A | 3.2 | Non-structural protein 10 | Human SARSr (694009) |
5C8S | A | 3.326 | Non-structural protein 10 | Human SARSr (694009) |
5C8U | A | 3.401 | Non-structural protein 10 | Human SARSr (694009) |
Cluster 23 |
1WYY | A | 2.2 | E2 Glycoprotein | SARSr (694009) |
Cluster 24 |
2GIB | A | 1.75 | Nucleocapsid protein | SARSr (694009) |
2JW8 | A | NA | Nucleocapsid protein | Human SARSr (694009) |
Cluster 25 |
6NB6 | H | 4.2 | S230 heavy chain | Homo sapiens (9606) |
6NB7 | D | 4.5 | S230 heavy chain | Homo sapiens (9606) |
Cluster 26 |
6WAQ | A | 2.2 | nanobody SARS VHH-72 | Lama glama (9844) |
Cluster 27 |
3EE7 | A | 2.6 | Replicase polyprotein 1a | SARSr (694009) |
1QZ8 | A | 2.7 | polyprotein 1ab | SARSr (694009) |
Cluster 28 |
2GDT | A | NA | Leader protein; p65 homolog; NSP1 (EC 3.4.22.-) | SARSr (694009) |
2HSX | A | NA | Leader protein; p65 homolog; NSP1 (EC 3.4.22.-) | SARSr (694009) |
Cluster 29 |
2K87 | A | NA | Non-structural protein 3 of Replicase polyprotein 1a | SARSr (694009) |
Cluster 30 |
1WNC | A | 2.8 | E2 glycoprotein | SARSr (694009) |
Cluster 31 |
2GRI | A | NA | NSP3 | SARSr (694009) |
2IDY | A | NA | NSP3 | SARSr (694009) |
Cluster 32 |
6NB6 | L | 4.2 | S230 light chain | Homo sapiens (9606) |
6NB7 | E | 4.5 | S230 light chain | Homo sapiens (9606) |
Cluster 33 |
6IEX | B | 2.314 | Beta-2-microglobulin | Homo sapiens (9606) |
3I6L | E | 2.4 | Beta-2-microglobulin | Homo sapiens (9606) |
Cluster 34 |
5F22 | A | 2.155 | Non-structural protein 7 | SARSr (694009) |
2AHM | A | 2.4 | Replicase polyprotein 1ab, light chain | SARSr (694009) |
6NUR | C | 3.1 | NSP7 | Human SARSr (694009) |
1YSY | A | NA | Replicase polyprotein 1ab (pp1ab) (ORF1AB) | SARSr (694009) |
2KYS | A | NA | Non-structural protein 7 | SARSr (694009) |
Cluster 35 |
1XAK | A | 1.8 | SARS ORF7A ACCESSORY PROTEIN | SARSr (694009) |
1YO4 | A | NA | Hypothetical protein X4 | SARSr (694009) |
Cluster 36 |
2MM4 | A | NA | Envelope small membrane protein | SARSr (694009) |
5X29 | A | NA | Envelope small membrane protein | Human SARSr (694009) |
Cluster 37 |
2CME | A | 2.8 | HYPOTHETICAL PROTEIN 5 | HUMAN SARS CORONAVIRUS (694009) |
2CME | B | 2.8 | HYPOTHETICAL PROTEIN 5 | HUMAN SARS CORONAVIRUS (694009) |
2CME | C | 2.8 | HYPOTHETICAL PROTEIN 5 | HUMAN SARS CORONAVIRUS (694009) |
2CME | E | 2.8 | HYPOTHETICAL PROTEIN 5 | HUMAN SARS CORONAVIRUS (694009) |
Cluster 38 |
5TL6 | A | 2.618 | Ubiquitin-like protein ISG15 | Homo sapiens (9606) |
Cluster 39 |
5TL7 | A | 2.44 | Ubiquitin-like protein ISG15 | Mus musculus (10090) |
Cluster 40 |
1ZVA | A | 1.5 | E2 glycoprotein | SARSr (694009) |
Cluster 41 |
4M0W | B | 1.4 | Ubiquitin | Bos taurus (9913) |
4MM3 | A | 2.752 | Ubiquitin | Homo sapiens (9606) |
5E6J | B | 2.85 | ubiquitin | Homo sapiens (32630) |
5E6J | C | 2.85 | Polyubiquitin-B | Homo sapiens (32630) |
Cluster 42 |
5ZVM | a | 3.3 | pan-CoV inhibitory peptide EK1 | synthetic construct (32630) |
Cluster 43 |
2RUN | A | NA | Pre-transmembrane domain of Spike glycoprotein | SARSr (694009) |