Cluster 0 |
5X4R | A | 1.5 | S protein | MERS (1335626) |
5VYH | A | 2.0 | S protein | MERS (1335626) |
6C6Z | A | 2.1 | Spike protein | MERS (1335626) |
6PXH | A | 2.3 | MERS-CoV S1-NTD | MERS (1335626) |
5DO2 | A | 2.409 | S protein | MERS (1335626) |
5GMQ | A | 2.703 | S protein | MERS (1335626) |
5YY5 | A | 2.8 | MERS-CoV RBD | MERS (1335626) |
7C02 | A | 2.91 | Spike glycoprotein | MERS (1335626) |
6J11 | A | 3.0 | N-terminal domain of Spike glycoprotein | MERS (1335626) |
4L72 | B | 3.005 | MERS-CoV RBD | MERS (1335626) |
6L8Q | B | 3.1 | Spike glycoprotein | MERS (1335626) |
4ZS6 | A | 3.166 | S protein | MERS (1335626) |
5ZVK | A | 3.31 | Human Coronavirus MERS HR1 motif | MERS (1335626) |
6WAR | A | 3.4 | Spike protein | MERS (1335626) |
6NB3 | A | 3.5 | Spike glycoprotein | MERS (1335626) |
6NB4 | A | 3.6 | Spike glycoprotein | MERS (1335626) |
5W9I | A | 3.6 | Spike glycoprotein | MERS (1335626) |
5X59 | A | 3.7 | S protein | MERS (1335626) |
5W9P | A | 4.0 | Spike glycoprotein | MERS (1335626) |
5W9H | A | 4.0 | MERS S | MERS (1335626) |
5X5C | A | 4.1 | S protein | MERS (1335626) |
6PZ8 | A | 4.19 | S protein | MERS (1335626) |
6PZ8 | B | 4.19 | S protein | MERS (1335626) |
5X5F | A | 4.2 | S protein | MERS (1335626) |
5ZXV | A | 4.482 | MERS-CoV RBD | MERS (1335626) |
5W9O | A | 4.5 | Spike glycoprotein | MERS (1335626) |
5W9K | A | 4.6 | Spike glycoprotein | MERS (1335626) |
5W9M | A | 4.7 | Spike glycoprotein | MERS (1335626) |
5W9J | A | 4.8 | Spike glycoprotein | MERS (1335626) |
5W9L | A | 4.8 | Spike glycoprotein | MERS (1335626) |
5W9N | A | 5.0 | MERS S | MERS (1335626) |
Cluster 1 |
6L8Q | A | 3.1 | Dipeptidyl peptidase 4 | Myotis davidii (225400) |
Cluster 2 |
4L72 | A | 3.005 | Dipeptidyl peptidase 4 | Homo sapiens (9606) |
Cluster 3 |
5YVD | A | 2.7 | Nsp15 | MERS (1335626) |
Cluster 4 |
4WME | A | 1.55 | MERS-CoV 3CL protease | MERS (1335626) |
5WKK | A | 1.55 | Orf1a protein | MERS (1335626) |
4RSP | A | 1.62 | Orf1a protein | MERS (1335626) |
5WKL | A | 1.85 | Orf1a protein | MERS (1335626) |
6VH0 | A | 1.95 | Orf1a protein | MERS (1335626) |
4WMF | A | 1.97 | MERS-CoV 3CL protease | MERS (1335626) |
6VGY | A | 2.05 | Orf1a protein | MERS (1335626) |
5WKJ | A | 2.05 | Orf1a protein | MERS (1335626) |
4YLU | A | 2.1 | ORF1a protein | MERS (1335626) |
6VH3 | A | 2.2 | Orf1a protein | MERS (1335626) |
6VGZ | A | 2.25 | Orf1a protein | MERS (1335626) |
5WKM | A | 2.25 | Orf1a protein | MERS (1335626) |
6VH2 | A | 2.26 | Orf1a protein | MERS (1335626) |
6VH1 | A | 2.3 | Orf1a protein | MERS (1335626) |
4WMD | A | 2.585 | ORF1a | MERS (1335626) |
5C3N | A | 3.0 | ORF1a protein | MERS (1335626) |
Cluster 5 |
6J2J | A | 2.5 | Ptal-N*01:01 | Pteropus alecto (9402) |
Cluster 6 |
5GSB | A | 1.801 | H-2 class I histocompatibility antigen, K-D alpha chain | Mus musculus (10090) |
5GSV | A | 1.996 | H-2 class I histocompatibility antigen, K-D alpha chain | Mus musculus (10090) |
5GSR | A | 2.198 | H-2 class I histocompatibility antigen, K-D alpha chain | Mus musculus (10090) |
5GR7 | A | 2.4 | H-2 class I histocompatibility antigen, K-D alpha chain | Mus musculus (10090) |
5GSX | A | 2.5 | H-2 class I histocompatibility antigen, K-D alpha chain | Mus musculus (10090) |
Cluster 7 |
5KO3 | A | 1.949 | ORF1a | MERS (1335626) |
Cluster 8 |
6C6Z | C | 2.1 | Antibody CDC2-C2 heavy chain | Homo sapiens (9606) |
5GMQ | B | 2.703 | MCA1 heavy chain | Homo sapiens (9606) |
Cluster 9 |
5W9I | C | 3.6 | G4 VH | Mus musculus (10090) |
5W9P | D | 4.0 | G4 VH | Mus musculus (10090) |
5W9H | B | 4.0 | G4 VH | Mus musculus (10090) |
5W9O | B | 4.5 | G4 VH | Mus musculus (10090) |
5W9K | B | 4.6 | G4 VH | Mus musculus (10090) |
5W9M | B | 4.7 | G4 VH | Mus musculus (10090) |
5W9J | B | 4.8 | G4 VH | Mus musculus (10090) |
5W9L | E | 4.8 | G4 VH | Mus musculus (10090) |
5W9N | B | 5.0 | G4 VH | Mus musculus (10090) |
Cluster 10 |
6PXH | C | 2.3 | G2 heavy chain | Mus musculus (10090) |
6PZ8 | C | 4.19 | G2 heavy chain | Mus musculus (10090) |
Cluster 11 |
4ZS6 | C | 3.166 | fab Heavy Chain | Homo sapiens (9606) |
Cluster 12 |
5DO2 | C | 2.409 | 4C2 heavy chain | Mus musculus (10090) |
Cluster 13 |
6PXH | D | 2.3 | G2 light chain | Mus musculus (10090) |
5W9I | D | 3.6 | G4 VL | Mus musculus (10090) |
5W9P | E | 4.0 | G4 VL | Mus musculus (10090) |
5W9H | C | 4.0 | G4 VL | Mus musculus (10090) |
6PZ8 | G | 4.19 | G2 light chain | Mus musculus (10090) |
5W9O | C | 4.5 | G4 VL | Mus musculus (10090) |
5W9K | C | 4.6 | G4 VL | Mus musculus (10090) |
5W9M | C | 4.7 | G4 VL | Mus musculus (10090) |
5W9J | C | 4.8 | G4 VL | Mus musculus (10090) |
5W9L | F | 4.8 | G4 VL | Mus musculus (10090) |
5W9N | C | 5.0 | G4 VL | Mus musculus (10090) |
Cluster 14 |
6C6Z | D | 2.1 | Antibody CDC2-C2 light chain | Homo sapiens (9606) |
Cluster 15 |
5GMQ | C | 2.703 | MCA1 light chain | Homo sapiens (9606) |
Cluster 16 |
5YY5 | L | 2.8 | Light chain | Homo sapiens (9606) |
5YY5 | D | 2.8 | Light chain | Homo sapiens (9606) |
5ZXV | D | 4.482 | light chain | Homo sapiens (9606) |
Cluster 17 |
5DO2 | D | 2.409 | 4C2 light chain | Mus musculus (10090) |
Cluster 18 |
4ZS6 | D | 3.166 | fab Light Chain | Homo sapiens (9606) |
Cluster 19 |
5YY5 | H | 2.8 | Heavy chain | Homo sapiens (9606) |
5YY5 | C | 2.8 | Heavy chain | Homo sapiens (9606) |
5ZXV | C | 4.482 | heavy chain | Homo sapiens (9606) |
Cluster 20 |
5DUS | A | 1.432 | ORF1a | MERS (1335626) |
5ZU9 | A | 1.499 | ORF1a | MERS (1335626) |
5HOL | A | 1.59 | ORF1a | MERS (1335626) |
5HIH | A | 1.66 | ORF1a | MERS (1335626) |
5ZUB | A | 1.677 | ORF1a | MERS (1335626) |
5ZU7 | A | 1.705 | ORF1a | MERS (1335626) |
5ZUA | A | 2.471 | ORF1a | MERS (1335626) |
Cluster 21 |
4UD1 | A | 2.48 | N PROTEIN | MIDDLE EAST RESPIRATORY SYNDROME CORONAVIRUS (1335626) |
Cluster 22 |
6KL2 | A | 2.63 | Nucleoprotein | MERS (1335626) |
6KL6 | A | 2.77 | Nucleoprotein | MERS (1335626) |
6KL5 | A | 3.09 | Nucleoprotein | MERS (1335626) |
Cluster 23 |
6J11 | D | 3.0 | VH of 7D10 | Mus musculus (10090) |
Cluster 24 |
4NJL | A | 2.3 | S protein | MERS (1335626) |
Cluster 25 |
6WAR | B | 3.4 | nanobody MERS VHH-55 | Lama glama (9844) |
Cluster 26 |
6NB3 | D | 3.5 | LCA60 heavy chain | Homo sapiens (9606) |
6NB4 | H | 3.6 | LCA60 heavy chain | Homo sapiens (9606) |
Cluster 27 |
6G13 | A | 1.97 | Nucleoprotein | MERS (1335626) |
Cluster 28 |
6J11 | E | 3.0 | VL of 7D10 | Mus musculus (10090) |
Cluster 29 |
6NB3 | E | 3.5 | LCA60 light chain | Homo sapiens (9606) |
6NB4 | L | 3.6 | LCA60 light chain | Homo sapiens (9606) |
Cluster 30 |
5GSB | B | 1.801 | Beta-2-microglobulin | Homo sapiens (9606) |
5GSV | B | 1.996 | Beta-2-microglobulin | Homo sapiens (9606) |
5GSR | B | 2.198 | Beta-2-microglobulin | Homo sapiens (9606) |
5GR7 | B | 2.4 | Beta-2-microglobulin | Homo sapiens (9606) |
5GSX | B | 2.5 | Beta-2-microglobulin | Homo sapiens (9606) |
6J2J | B | 2.5 | Beta-2-microglobulin | Homo sapiens (9606) |
Cluster 31 |
5ZVK | a | 3.31 | pan-CoV inhibitory peptide EK1 | synthetic construct (32630) |