Cluster 0 |
6ZMI | L5 | 2.6 | 28S ribosomal RNA | Homo sapiens (9606) |
6ZM7 | L5 | 2.7 | 28S ribosomal RNA | Homo sapiens (9606) |
6ZME | L5 | 3.0 | 28S ribosomal RNA | Homo sapiens (9606) |
6ZMO | L5 | 3.1 | 28S ribosomal RNA | Homo sapiens (9606) |
Cluster 1 |
6ZLW | 2 | 2.6 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZMI | S2 | 2.6 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZM7 | S2 | 2.7 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZOJ | 2 | 2.8 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZOK | 2 | 2.8 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZP4 | 2 | 2.9 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZME | S2 | 3.0 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZMT | 2 | 3.0 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZON | 2 | 3.0 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZMO | S2 | 3.1 | 18S ribosomal RNA | Homo sapiens (9606) |
6ZN5 | 2 | 3.2 | 18S ribosomal RNA | Homo sapiens (9606) |
Cluster 2 |
6ZP4 | A | 2.9 | Eukaryotic translation initiation factor 3 subunit A | Homo sapiens (9606) |
Cluster 3 |
7JMP | A | 1.712 | Spike protein S1 | SARS-CoV-2 (2697049) |
6YZ5 | E | 1.8 | Spike glycoprotein | SARS-CoV-2 (2697049) |
7BZ5 | A | 1.84 | Spike protein S1 | SARS-CoV-2 (2697049) |
6ZBP | EEE | 1.85 | Spike glycoprotein | SARS-CoV-2 (2697049) |
7C8V | B | 2.15 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XC4 | A | 2.341 | Spike protein S1 | SARS-CoV-2 (2697049) |
7JMO | A | 2.359 | Spike protein S1 | SARS-CoV-2 (2697049) |
6XLU | A | 2.4 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6YLA | A | 2.42 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6M0J | E | 2.45 | Spike receptor binding domain | SARS-CoV-2 (2697049) |
6LVN | A | 2.47 | Spike protein S2 | SARS-CoV-2 (2697049) |
6LZG | B | 2.5 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZGE | A | 2.6 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZCZ | E | 2.65 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XC3 | C | 2.698 | Spike protein S1 | SARS-CoV-2 (2697049) |
6X29 | A | 2.7 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XM0 | A | 2.7 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6Z2M | A | 2.71 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XE1 | E | 2.75 | Spike protein S1 | SARS-CoV-2 (2697049) |
7C8W | B | 2.77 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6VXX | A | 2.8 | SARS-CoV-2 spike glycoprotein | SARS-CoV-2 (2697049) |
7BWJ | E | 2.85 | SARS-CoV-2 receptor binding domain | SARS-CoV-2 (2697049) |
7C01 | A | 2.88 | SARS-Cov-2 Spike protein S1 | SARS-CoV-2 (2697049) |
6XC7 | A | 2.883 | Spike protein S1 | SARS-CoV-2 (2697049) |
6XR8 | A | 2.9 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6M17 | E | 2.9 | SARS-coV-2 Receptor Binding Domain | SARS-CoV-2 (2697049) |
6X79 | A | 2.9 | SARS-CoV-2 spike glycoprotein | SARS-CoV-2 (2697049) |
6XM4 | A | 2.9 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XM3 | A | 2.9 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZGI | A | 2.9 | Spike glycoprotein | SARS-CoV-2 (2697049) |
7CAN | B | 2.94 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XRA | A | 3.0 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZOX | A | 3.0 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZOW | A | 3.0 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZP0 | A | 3.0 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6W41 | C | 3.084 | Spike protein S1 | SARS-CoV-2 (2697049) |
6WPS | A | 3.1 | SARS-CoV-2 spike glycoprotein | SARS-CoV-2 (2697049) |
6XM5 | A | 3.1 | Spike glycoprotein | SARS-CoV-2 (2697049) |
7C2L | A | 3.1 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZP5 | A | 3.1 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZOY | A | 3.1 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZP2 | A | 3.1 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XC2 | A | 3.112 | Spike protein S1 | SARS-CoV-2 (2697049) |
6VYB | A | 3.2 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6X2C | A | 3.2 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XKL | A | 3.21 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6X6P | A | 3.22 | SARS-CoV-2 spike glycoprotein | SARS-CoV-2 (2697049) |
6XEY | A | 3.25 | SARS-CoV-2 spike glycoprotein | SARS-CoV-2 (2697049) |
6X2A | A | 3.3 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6YOR | A | 3.3 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6Z43 | A | 3.3 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6YZ7 | AAA | 3.3 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZP7 | A | 3.3 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZP1 | A | 3.3 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6Z97 | A | 3.4 | Spike glycoprotein,Fibritin | SARS-CoV-2 (2697049) |
6XCM | A | 3.42 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6VSB | A | 3.46 | SARS-CoV-2 spike glycoprotein | SARS-CoV-2 (2697049) |
6ZWV | A | 3.5 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZOZ | A | 3.5 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6X2B | A | 3.6 | Spike glycoprotein | SARS-CoV-2 (2697049) |
7JJI | A | 3.6 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XCN | A | 3.66 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6XS6 | A | 3.7 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6WPT | A | 3.7 | SARS-CoV-2 spike glycoprotein | SARS-CoV-2 (2697049) |
6ZDH | A | 3.7 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZHD | A | 3.7 | Spike glycoprotein,Fibritin | SARS-CoV-2 (2697049) |
6ZER | A | 3.8 | RBD | SARS-CoV-2 (2697049) |
6ZGG | A | 3.8 | Spike glycoprotein | SARS-CoV-2 (2697049) |
7BYR | A | 3.84 | SARS-CoV-2 Spike glycoprotein | SARS-CoV-2 (2697049) |
6XDG | E | 3.9 | Spike glycoprotein | SARS-CoV-2 (2697049) |
7CAH | A | 3.9 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6YM0 | E | 4.36 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZFO | A | 4.4 | Spike glycoprotein | SARS-CoV-2 (2697049) |
7JJJ | A | 4.5 | Spike glycoprotein | SARS-CoV-2 (2697049) |
7CN9 | A | 4.7 | Spike protein S1, Spike protein S2 | SARS-CoV-2 (2697049) |
6ZDG | A | 4.7 | Spike glycoprotein | SARS-CoV-2 (2697049) |
6ZGH | A | 6.8 | Receptor-type tyrosine-protein phosphatase S,Spike glycoprotein,Fibritin | Gallus gallus (9031) |
Cluster 4 |
7BV2 | A | 2.5 | nsp12 | SARS-CoV-2 (2697049) |
7BV1 | A | 2.8 | nsp12 | SARS-CoV-2 (2697049) |
6M71 | A | 2.9 | SARS-Cov-2 NSP 12 | SARS-CoV-2 (2697049) |
6YYT | A | 2.9 | nsp12 | SARS-CoV-2 (2697049) |
7C2K | A | 2.93 | RNA-directed RNA polymerase | SARS-CoV-2 (2697049) |
7BTF | A | 2.95 | NSP12 | SARS-CoV-2 (2697049) |
7BZF | A | 3.26 | RNA-directed RNA polymerase | SARS-CoV-2 (2697049) |
6XQB | A | 3.4 | RNA-directed RNA polymerase | SARS-CoV-2 (2697049) |
6XEZ | A | 3.5 | nsp12 | SARS-CoV-2 (2697049) |
7BW4 | A | 3.7 | Replicase polyprotein 1ab | SARS-CoV-2 (2697049) |
Cluster 5 |
6ZP4 | C | 2.9 | Eukaryotic translation initiation factor 3 subunit C | Homo sapiens (9606) |
6ZON | C | 3.0 | Eukaryotic translation initiation factor 3 subunit C | Homo sapiens (9606) |
Cluster 6 |
6M0J | A | 2.45 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
6LZG | A | 2.5 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
6VW1 | A | 2.68 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
6M17 | B | 2.9 | Angiotensin-converting enzyme 2 | Homo sapiens (9606) |
Cluster 7 |
6ZP4 | B | 2.9 | Eukaryotic translation initiation factor 3 subunit B | Homo sapiens (9606) |
6ZON | B | 3.0 | Eukaryotic translation initiation factor 3 subunit B | Homo sapiens (9606) |
Cluster 8 |
6ZMT | u | 3.0 | Pre-rRNA-processing protein TSR1 homolog | Homo sapiens (9606) |
6ZN5 | u | 3.2 | Pre-rRNA-processing protein TSR1 homolog | Homo sapiens (9606) |
Cluster 9 |
6ZON | A | 3.0 | Eukaryotic translation initiation factor 3 subunit A,Eukaryotic translation initiation factor 3 subunit A | Homo sapiens (9606) |
6ZON | Y | 3.0 | Unknown factor | Homo sapiens (9606) |
Cluster 10 |
6M17 | A | 2.9 | Sodium-dependent neutral amino acid transporter B(0)AT1 | Homo sapiens (9606) |
Cluster 11 |
6ZSL | A | 1.94 | SARS-CoV-2 helicase NSP13 | SARS-CoV-2 (2697049) |
6XEZ | E | 3.5 | nsp13 | SARS-CoV-2 (2697049) |
Cluster 12 |
6ZME | CI | 3.0 | ATP-binding cassette sub-family E member 1 | Homo sapiens (9606) |
Cluster 13 |
6ZP4 | L | 2.9 | Eukaryotic translation initiation factor 3 subunit L | Homo sapiens (9606) |
6ZON | L | 3.0 | Eukaryotic translation initiation factor 3 subunit L | Homo sapiens (9606) |
Cluster 14 |
6ZP4 | N | 2.9 | Eukaryotic translation initiation factor 3 subunit D | Homo sapiens (9606) |
6ZON | D | 3.0 | Eukaryotic translation initiation factor 3 subunit D | Homo sapiens (9606) |
Cluster 15 |
6ZP4 | Y | 2.9 | Eukaryotic translation initiation factor 2 subunit 3 | Homo sapiens (9606) |
Cluster 16 |
6ZMO | CD | 3.1 | Elongation factor 1-alpha 1 | Homo sapiens (9606) |
Cluster 17 |
7C2L | H | 3.1 | heavy chain of 4A8 | Homo sapiens (9606) |
Cluster 18 |
6ZP4 | E | 2.9 | Eukaryotic translation initiation factor 3 subunit E | Homo sapiens (9606) |
6ZON | E | 3.0 | Eukaryotic translation initiation factor 3 subunit E | Homo sapiens (9606) |
Cluster 19 |
6ZME | CH | 3.0 | Eukaryotic peptide chain release factor subunit 1 | Homo sapiens (9606) |
Cluster 20 |
6ZMI | LC | 2.6 | 60S ribosomal protein L4 | Homo sapiens (9606) |
6ZM7 | LC | 2.7 | 60S ribosomal protein L4 | Homo sapiens (9606) |
6ZME | LC | 3.0 | 60S ribosomal protein L4 | Homo sapiens (9606) |
6ZMO | LC | 3.1 | 60S ribosomal protein L4 | Homo sapiens (9606) |
Cluster 21 |
6ZMI | LB | 2.6 | 60S ribosomal protein L3 | Homo sapiens (9606) |
6ZM7 | LB | 2.7 | 60S ribosomal protein L3 | Homo sapiens (9606) |
6ZME | LB | 3.0 | 60S ribosomal protein L3 | Homo sapiens (9606) |
6ZMO | LB | 3.1 | 60S ribosomal protein L3 | Homo sapiens (9606) |
Cluster 22 |
6ZMI | CA | 2.6 | Proliferation-associated protein 2G4 | Homo sapiens (9606) |
6ZM7 | CA | 2.7 | Proliferation-associated protein 2G4 | Homo sapiens (9606) |
6ZME | CA | 3.0 | Proliferation-associated protein 2G4 | Homo sapiens (9606) |
6ZMO | CA | 3.1 | Proliferation-associated protein 2G4 | Homo sapiens (9606) |
Cluster 23 |
6ZMI | CE | 2.6 | Cell growth-regulating nucleolar protein | Homo sapiens (9606) |
6ZMO | CE | 3.1 | Cell growth-regulating nucleolar protein | Homo sapiens (9606) |
Cluster 24 |
6ZP4 | M | 2.9 | Eukaryotic translation initiation factor 3 subunit M | Homo sapiens (9606) |
6ZON | M | 3.0 | Eukaryotic translation initiation factor 3 subunit M | Homo sapiens (9606) |
Cluster 25 |
6WLC | A | 1.82 | Uridylate-specific endoribonuclease | SARS-CoV-2 (2697049) |
6X4I | A | 1.85 | Uridylate-specific endoribonuclease | SARS-CoV-2 (2697049) |
6WXC | A | 1.85 | Uridylate-specific endoribonuclease | SARS-CoV-2 (2697049) |
6W01 | A | 1.9 | Uridylate-specific endoribonuclease | SARS-CoV-2 (2697049) |
6X1B | A | 1.97 | Uridylate-specific endoribonuclease | SARS-CoV-2 (2697049) |
6VWW | A | 2.2 | Uridylate-specific endoribonuclease | SARS-CoV-2 (2697049) |
6XDH | A | 2.35 | Uridylate-specific endoribonuclease | SARS-CoV-2 (2697049) |
Cluster 26 |
6ZP4 | F | 2.9 | Eukaryotic translation initiation factor 3 subunit F | Homo sapiens (9606) |
6ZON | F | 3.0 | Eukaryotic translation initiation factor 3 subunit F | Homo sapiens (9606) |
Cluster 27 |
6ZP4 | H | 2.9 | Eukaryotic translation initiation factor 3 subunit H | Homo sapiens (9606) |
6ZON | H | 3.0 | Eukaryotic translation initiation factor 3 subunit H | Homo sapiens (9606) |
Cluster 28 |
6ZP4 | 4 | 2.9 | Eukaryotic translation initiation factor 2 subunit 2 | Homo sapiens (9606) |
Cluster 29 |
6WRH | A | 1.6 | Non-structural protein 3 | SARS-CoV-2 (2697049) |
6WX4 | D | 1.655 | Non-structural protein 3 | SARS-CoV-2 (2697049) |
6WZU | A | 1.79 | Non-structural protein 3 | SARS-CoV-2 (2697049) |
7JN2 | A | 1.93 | Papain-Like Protease | SARS-CoV-2 (2697049) |
7JIT | A | 1.95 | Papain-like protease | SARS-CoV-2 (2697049) |
7JIV | A | 2.05 | Papain-like protease | SARS-CoV-2 (2697049) |
7JIR | A | 2.09 | Papain-like protease | SARS-CoV-2 (2697049) |
7JIW | A | 2.3 | Papain-Like Protease | SARS-CoV-2 (2697049) |
6XG3 | A | 2.48 | Peptidase C16 | SARS-CoV-2 (2697049) |
7JRN | A | 2.48 | Papain-like proteinase | SARS-CoV-2 (2697049) |
6W9C | A | 2.7 | Papain-like proteinase | SARS-CoV-2 (2697049) |
6XAA | A | 2.7 | Papain-like protease | SARS-CoV-2 (2697049) |
6WUU | A | 2.79 | papain-like protease | SARS-CoV-2 (2697049) |
6XA9 | A | 2.9 | Papain-like protease | SARS-CoV-2 (2697049) |
6YVA | A | 3.18 | Replicase polyprotein 1a | SARS-CoV-2 (2697049) |
Cluster 30 |
6ZP4 | I | 2.9 | Eukaryotic translation initiation factor 3 subunit I | Homo sapiens (9606) |
6ZON | I | 3.0 | Eukaryotic translation initiation factor 3 subunit I | Homo sapiens (9606) |
Cluster 31 |
6ZMI | Ls | 2.6 | 60S acidic ribosomal protein P0 | Homo sapiens (9606) |
6ZM7 | Ls | 2.7 | 60S acidic ribosomal protein P0 | Homo sapiens (9606) |
6ZME | Ls | 3.0 | 60S acidic ribosomal protein P0 | Homo sapiens (9606) |
6ZMO | Ls | 3.1 | 60S acidic ribosomal protein P0 | Homo sapiens (9606) |
Cluster 32 |
6ZLW | j | 2.6 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
6ZMI | Sg | 2.6 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
6ZM7 | Sg | 2.7 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
6ZOJ | g | 2.8 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
6ZP4 | V | 2.9 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
6ZME | Sg | 3.0 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
6ZMT | j | 3.0 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
6ZON | V | 3.0 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
6ZMO | Sg | 3.1 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
6ZN5 | j | 3.2 | Receptor of activated protein C kinase 1 | Homo sapiens (9606) |
Cluster 33 |
6ZP4 | O | 2.9 | Eukaryotic translation initiation factor 2 subunit 1 | Homo sapiens (9606) |
Cluster 34 |
6YB7 | A | 1.25 | Replicase polyprotein 1ab | SARS-CoV-2 (2697049) |
5R8T | A | 1.27 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XKH | A | 1.28 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5R82 | A | 1.31 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RH4 | A | 1.34 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGJ | A | 1.34 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6Y84 | A | 1.39 | Replicase polyprotein 1ab | SARS-CoV-2 (2697049) |
5RFC | A | 1.4 | 3C-like proteinase | SARS-CoV-2 (2697049) |
7BRR | A | 1.4 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XHM | A | 1.406 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFD | A | 1.41 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGR | A | 1.41 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF9 | A | 1.43 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFW | A | 1.43 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RHB | A | 1.43 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGW | A | 1.43 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGK | A | 1.43 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF8 | A | 1.44 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6WNP | A | 1.443 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF6 | A | 1.45 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XR3 | A | 1.45 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XBG | A | 1.45 | main protease | SARS-CoV-2 (2697049) |
5RFE | A | 1.46 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6W79 | A | 1.46 | Main protease | SARS-COV-2 (2697049) |
5RED | A | 1.47 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFB | A | 1.48 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFV | A | 1.48 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF3 | A | 1.5 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6M0K | A | 1.504 | Replicase polyprotein 1ab | SARS-CoV-2 (2697049) |
6LZE | A | 1.505 | Replicase polyprotein 1ab | SARS-CoV-2 (2697049) |
5RHA | A | 1.51 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFA | A | 1.52 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGZ | A | 1.52 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF2 | A | 1.53 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFU | A | 1.53 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF7 | A | 1.54 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REW | A | 1.55 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFX | A | 1.55 | 3C-like proteinase | SARS-CoV-2 (2697049) |
7JR3 | A | 1.55 | 3C-like proteinase | SARS-CoV-2 (2697049) |
7JR4 | A | 1.55 | 3C-like proteinase | SARS-CoV-2 (2697049) |
7JFQ | A | 1.55 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RHE | A | 1.56 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGI | A | 1.57 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RHD | A | 1.57 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFH | A | 1.58 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RG3 | A | 1.58 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFT | A | 1.58 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RHC | A | 1.58 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5R83 | A | 1.58 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5R7Z | A | 1.59 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REV | A | 1.6 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RH6 | A | 1.6 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XBH | A | 1.6 | main protease | SARS-CoV-2 (2697049) |
7BUY | A | 1.6 | SARS-CoV-2 virus Main protease | SARS-CoV-2 (2697049) |
6YVF | A | 1.6 | Replicase polyprotein 1ab | SARS-CoV-2 (2697049) |
5REF | A | 1.61 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF4 | A | 1.61 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REL | A | 1.62 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REA | A | 1.63 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RG2 | A | 1.63 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFL | A | 1.64 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RES | A | 1.65 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF0 | A | 1.65 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RG1 | A | 1.65 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5R7Y | A | 1.65 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XA4 | A | 1.65 | main protease | SARS-CoV-2 (2697049) |
5REG | A | 1.67 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REB | A | 1.68 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RET | A | 1.68 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFZ | A | 1.68 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REU | A | 1.69 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFI | A | 1.69 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RH3 | A | 1.69 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGX | A | 1.69 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGH | A | 1.7 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFS | A | 1.7 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XMK | A | 1.7 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6M2Q | A | 1.7 | SARS-CoV-2 3CL protease | SARS-CoV-2 (2697049) |
6XBI | A | 1.7 | main protease | SARS-CoV-2 (2697049) |
6XFN | A | 1.7 | main protease | SARS-CoV-2 (2697049) |
7BQY | A | 1.7 | main protease | SARS-CoV-2 (2697049) |
6Z2E | AAA | 1.7 | Main Protease | SARS-CoV-2 (2697049) |
6YZ6 | A | 1.7 | Main Protease | SARS-CoV-2 (2697049) |
5RFR | A | 1.71 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RH7 | A | 1.71 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RE9 | A | 1.72 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REJ | A | 1.72 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RG0 | A | 1.72 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGS | A | 1.72 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RH5 | A | 1.72 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REC | A | 1.73 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF1 | A | 1.73 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RF5 | A | 1.74 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REK | A | 1.74 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGO | A | 1.74 | 3C-like proteinase | SARS-CoV-2 (2697049) |
7C7P | A | 1.74 | main protease | SARS-CoV-2 (2697049) |
5RFK | A | 1.75 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6Y2E | A | 1.75 | Replicase polyprotein 1ab | SARS-CoV-2 (2697049) |
5RFQ | A | 1.76 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RHF | A | 1.76 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGL | A | 1.76 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REE | A | 1.77 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFF | A | 1.78 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RE7 | A | 1.79 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REZ | A | 1.79 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REH | A | 1.8 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFJ | A | 1.8 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFN | A | 1.8 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XB1 | A | 1.8 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XB0 | A | 1.8 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XHU | A | 1.8 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XKF | A | 1.8 | 3C-like proteinase | SARS-CoV-2 (2697049) |
7BRP | A | 1.8 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6YNQ | A | 1.8 | Replicase polyprotein 1ab | SARS-CoV-2 (2697049) |
5RE8 | A | 1.81 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REP | A | 1.81 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RH8 | A | 1.81 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REI | A | 1.82 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGV | A | 1.82 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RH2 | A | 1.827 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFO | A | 1.83 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5R84 | A | 1.83 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6WTM | A | 1.85 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RGN | A | 1.86 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RE6 | A | 1.87 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RE4 | A | 1.88 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RER | A | 1.88 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5REO | A | 1.88 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RFY | A | 1.9 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6XQS | A | 1.9 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6WTJ | A | 1.9 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RH9 | A | 1.91 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5RH0 | A | 1.916 | 3C-like proteinase | SARS-CoV-2 (2697049) |
5R80 | A | 1.93 | 3C-like proteinase | SARS-CoV-2 (2697049) |
6Y2F | A | 1.95 | Replicase polyprotein 1ab | SARS-CoV-2 (2697049) |
