
Homo sapiensPfam Annotation:
DPPIV_NPeptidase_S9Ligand ID:
356Drugbank ID:
Linagliptin (DB08882)HETATM residue:
356 A 901 No. of binding residues:16Fragment sites:
2RGU_A_356A901_0 (12 residues)
2RGU_A_356A901_1 (4 residues)
Click the tab to get the list of similar binding patterns of amino acids
List of all similar binding patterns of amino acids (All fragments)
Query pattern: Residues from known binding site for annotated drug that match the hit pattern (Click on the 'View' column to view superposed patterns of amino acids - Superposition on full binding site)(Click the 'Script' button to download a python script for molecular docking in UCSF Chimera) |
Hit | Macromolecule/ Organism | Pfam | Res. | Residue Matches | HETATM Residue/s | RMSD | Dali Z-score | Seq. Identity (%) | View | Dock | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4a5s | DIPEPTIDYL PEPTIDASE 4 SOLUBLE FORM (Homo sapiens) | DPPIV_NPeptidase_S9 | 11 | TYR A 547 - TYR A 547TRP A 627 - TRP A 627TRP A 629 - TRP A 629TYR A 631 - TYR A 631GLY A 632 - GLY A 632VAL A 656 - VAL A 656TYR A 662 - TYR A 662TYR A 666 - TYR A 666VAL A 711 - VAL A 711HIS A 740 - HIS A 740GLY A 741 - GLY A 741 | N7F A 901 ( 3.4A)N7F A 901 ( 4.1A)N7F A 901 ( 4.7A)NoneN7F A 901 ( 4.6A)NoneN7F A 901 ( 3.8A)N7F A 901 ( 3.9A)NoneN7F A 901 ( 4.8A)None | 0.24A | 54.0 | 98.38 | ||
![]() | 1orv | DIPEPTIDYL PEPTIDASE IV (Sus scrofa) | DPPIV_NPeptidase_S9 | 11 | TRP A 627 - TRP A 627TRP A 629 - TRP A 629SER A 630 - SER A 630TYR A 631 - TYR A 631GLY A 632 - GLY A 632VAL A 656 - VAL A 656TYR A 662 - TYR A 662TYR A 666 - TYR A 666VAL A 711 - VAL A 711HIS A 740 - HIS A 740GLY A 741 - GLY A 741 | None | 0.25A | 52.8 | 88.19 | ||
![]() | 4ffv | DIPEPTIDYL PEPTIDASE 4 (Rattus norvegicus;mus musculus) | DPPIV_NPeptidase_S9 | 11 | TRP A 628 - TRP A 627TRP A 630 - TRP A 629SER A 631 - SER A 630TYR A 632 - TYR A 631GLY A 633 - GLY A 632VAL A 657 - VAL A 656TYR A 663 - TYR A 662TYR A 667 - TYR A 666VAL A 712 - VAL A 711HIS A 741 - HIS A 740GLY A 742 - GLY A 741 | None | 0.29A | 52.2 | 84.40 | ||
![]() | 1z68 | FIBROBLAST ACTIVATION PROTEIN, ALPHA SUBUNIT (Homo sapiens) | DPPIV_N | 11 | TRP A 621 - TRP A 627TRP A 623 - TRP A 629SER A 624 - SER A 630TYR A 625 - TYR A 631GLY A 626 - GLY A 632VAL A 650 - VAL A 656TYR A 656 - TYR A 662TYR A 660 - TYR A 666VAL A 705 - VAL A 711HIS A 734 - HIS A 740GLY A 735 - GLY A 741 | None | 0.35A | 48.5 | 53.62 | ||
![]() | 6l8q | DIPEPTIDYL PEPTIDASE 4 (Myotis davidii;middle east respiratory syndrome-related coronavirus) | DPPIV_NPeptidase_S9 | 11 | TRP A 622 - TRP A 627TRP A 624 - TRP A 629SER A 625 - SER A 630TYR A 626 - TYR A 631GLY A 627 - GLY A 632VAL A 651 - VAL A 656TYR A 657 - TYR A 662TYR A 661 - TYR A 666VAL A 706 - VAL A 711HIS A 735 - HIS A 740GLY A 736 - GLY A 741 | None | 0.42A | 52.0 | 82.43 | ||
![]() | 5olj | DIPEPTIDYL PEPTIDASE IV (Porphyromonas gingivalis) | DPPIV_NPeptidase_S9 | 9 | TRP A 592 - TRP A 629SER A 593 - SER A 630TYR A 594 - TYR A 631GLY A 595 - GLY A 632VAL A 619 - VAL A 656TYR A 625 - TYR A 662TYR A 629 - TYR A 666VAL A 671 - VAL A 711HIS A 700 - HIS A 740 | NoneGOL A 801 (-2.5A)NoneNoneNoneGOL A 801 (-4.5A)GOL A 801 ( 4.1A)NoneNone | 0.26A | 39.7 | 32.26 | ||
![]() | 6eop | DIPEPTIDYL PEPTIDASE 8 (Homo sapiens;synthetic construct) | DPPIV_NDpp_8_9_NPeptidase_S9 | 9 | TYR A 669 - TYR A 547SER A 755 - SER A 630TYR A 756 - TYR A 631GLY A 757 - GLY A 632VAL A 781 - VAL A 656TYR A 787 - TYR A 662TYR A 791 - TYR A 666VAL A 836 - VAL A 711HIS A 865 - HIS A 740 | None | 0.57A | 27.9 | 26.97 | ||
![]() | 2z3z | DIPEPTIDYL AMINOPEPTIDASE IV (Porphyromonas gingivalis) | DPPIV_NPeptidase_S9 | 9 | TRP A 602 - TRP A 629SER A 603 - SER A 630TYR A 604 - TYR A 631GLY A 605 - GLY A 632VAL A 629 - VAL A 656TYR A 635 - TYR A 662TYR A 639 - TYR A 666VAL A 681 - VAL A 711HIS A 710 - HIS A 740 | NoneAIO A 801 (-1.7A)NoneNoneNoneAIO A 801 (-4.4A)AIO A 801 (-3.6A)NoneAIO A 801 (-4.1A) | 0.58A | 33.1 | 26.79 | ||
![]() | 1orv | DIPEPTIDYL PEPTIDASE IV (Sus scrofa) | DPPIV_NPeptidase_S9 | 9 | TRP A 627 - TRP A 627TRP A 629 - TRP A 629SER A 630 - SER A 630GLY A 633 - GLY A 632TYR A 662 - TYR A 662TYR A 666 - TYR A 666VAL A 711 - VAL A 711HIS A 740 - HIS A 740GLY A 741 - GLY A 741 | None | 0.90A | 52.8 | 88.19 | ||
![]() | 1z68 | FIBROBLAST ACTIVATION PROTEIN, ALPHA SUBUNIT (Homo sapiens) | DPPIV_N | 9 | TRP A 621 - TRP A 627TRP A 623 - TRP A 629SER A 624 - SER A 630GLY A 627 - GLY A 632TYR A 656 - TYR A 662TYR A 660 - TYR A 666VAL A 705 - VAL A 711HIS A 734 - HIS A 740GLY A 735 - GLY A 741 | None | 0.95A | 48.5 | 53.62 | ||
![]() | 5yp4 | DIPEPTIDYL AMINOPEPTIDASE 4 (Pseudoxanthomonas mexicana) | DPPIV_NPeptidase_S9 | 8 | SER A 613 - SER A 630GLY A 615 - GLY A 632VAL A 639 - VAL A 656TYR A 645 - TYR A 662TYR A 649 - TYR A 666VAL A 692 - VAL A 711HIS A 721 - HIS A 740GLY A 722 - GLY A 741 | PRO A 802 (-1.4A)NoneNonePRO A 802 (-4.2A)PRO A 802 (-3.5A)NoneLYS A 801 ( 4.9A)None | 0.38A | 34.7 | 27.81 | ||
![]() | 2ecf | DIPEPTIDYL PEPTIDASE IV (Stenotrophomonas maltophilia) | DPPIV_NPeptidase_S9 | 8 | SER A 610 - SER A 630GLY A 612 - GLY A 632VAL A 636 - VAL A 656TYR A 642 - TYR A 662TYR A 646 - TYR A 666VAL A 688 - VAL A 711HIS A 717 - HIS A 740GLY A 718 - GLY A 741 | None | 0.55A | 35.0 | 28.87 | ||
![]() | 6eor | DIPEPTIDYL PEPTIDASE 9 (Homo sapiens) | DPPIV_NDpp_8_9_NPeptidase_S9 | 8 | SER A 730 - SER A 630TYR A 731 - TYR A 631GLY A 732 - GLY A 632VAL A 756 - VAL A 656TYR A 762 - TYR A 662TYR A 766 - TYR A 666VAL A 811 - VAL A 711HIS A 840 - HIS A 740 | 9XH A 901 (-3.0A)NoneNone9XH A 901 (-4.3A)9XH A 901 (-4.8A)9XH A 901 (-3.8A)9XH A 901 (-4.9A)9XH A 901 (-4.4A) | 0.58A | 28.8 | 26.19 | ||
![]() | 2ecf | DIPEPTIDYL PEPTIDASE IV (Stenotrophomonas maltophilia) | DPPIV_NPeptidase_S9 | 8 | TRP A 609 - TRP A 629SER A 610 - SER A 630GLY A 612 - GLY A 632TYR A 642 - TYR A 662TYR A 646 - TYR A 666VAL A 688 - VAL A 711HIS A 717 - HIS A 740GLY A 718 - GLY A 741 | None | 0.81A | 35.0 | 28.87 | ||
![]() | 4a5s | DIPEPTIDYL PEPTIDASE 4 SOLUBLE FORM (Homo sapiens) | DPPIV_NPeptidase_S9 | 8 | TRP A 627 - TRP A 627TRP A 629 - TRP A 629GLY A 633 - GLY A 632TYR A 662 - TYR A 662TYR A 666 - TYR A 666VAL A 711 - VAL A 711HIS A 740 - HIS A 740GLY A 741 - GLY A 741 | N7F A 901 ( 4.1A)N7F A 901 ( 4.7A)NoneN7F A 901 ( 3.8A)N7F A 901 ( 3.9A)NoneN7F A 901 ( 4.8A)None | 0.95A | 54.0 | 98.38 | ||
![]() | 4ffv | DIPEPTIDYL PEPTIDASE 4 (Rattus norvegicus;mus musculus) | DPPIV_NPeptidase_S9 | 8 | TRP A 628 - TRP A 627TRP A 630 - TRP A 629SER A 631 - SER A 630GLY A 634 - GLY A 632TYR A 663 - TYR A 662TYR A 667 - TYR A 666HIS A 741 - HIS A 740GLY A 742 - GLY A 741 | None | 0.97A | 52.2 | 84.40 | ||
![]() | 6l8q | DIPEPTIDYL PEPTIDASE 4 (Myotis davidii;middle east respiratory syndrome-related coronavirus) | DPPIV_NPeptidase_S9 | 8 | TRP A 622 - TRP A 627TRP A 624 - TRP A 629SER A 625 - SER A 630GLY A 628 - GLY A 632TYR A 657 - TYR A 662VAL A 706 - VAL A 711HIS A 735 - HIS A 740GLY A 736 - GLY A 741 | None | 1.00A | 52.0 | 82.43 | ||
![]() | 4q1v | PUTATIVE DIPEPTIDYL AMINOPEPTIDASE IV (Bacteroides ovatus) | DPPIV_NPeptidase_S9 | 7 | TRP A 602 - TRP A 629SER A 603 - SER A 630GLY A 605 - GLY A 632VAL A 629 - VAL A 656TYR A 635 - TYR A 662TYR A 639 - TYR A 666HIS A 710 - HIS A 740 | None | 0.68A | 35.1 | 28.52 | ||
![]() | 5yp4 | DIPEPTIDYL AMINOPEPTIDASE 4 (Pseudoxanthomonas mexicana) | DPPIV_NPeptidase_S9 | 7 | TRP A 612 - TRP A 629SER A 613 - SER A 630GLY A 615 - GLY A 632TYR A 645 - TYR A 662TYR A 649 - TYR A 666HIS A 721 - HIS A 740GLY A 722 - GLY A 741 | NonePRO A 802 (-1.4A)NonePRO A 802 (-4.2A)PRO A 802 (-3.5A)LYS A 801 ( 4.9A)None | 0.82A | 34.7 | 27.81 | ||
![]() | 6jci | PROLYL ENDOPEPTIDASE (Haliotis discus hannai) | Peptidase_S9Peptidase_S9_N | 6 | SER A 553 - SER A 630GLY A 555 - GLY A 632VAL A 579 - VAL A 656VAL A 640 - VAL A 711HIS A 676 - HIS A 740GLY A 677 - GLY A 741 | GOL A 802 ( 2.8A)NoneNoneNoneGOL A 802 (-4.7A)None | 0.38A | 23.4 | 22.09 | ||
![]() | 2xdw | PROLYL ENDOPEPTIDASE (Sus scrofa;synthetic construct) | Peptidase_S9Peptidase_S9_N | 6 | SER A 554 - SER A 630GLY A 556 - GLY A 632VAL A 580 - VAL A 656VAL A 644 - VAL A 711HIS A 680 - HIS A 740GLY A 681 - GLY A 741 | GOL A1714 (-4.4A)NoneNoneNoneGOL A1714 (-4.2A)GOL A1714 ( 4.1A) | 0.39A | 22.9 | 22.15 | ||
![]() | 4rnc | ESTERASE (Rhodococcus sp. ecu1013) | Abhydrolase_6 | 6 | SER A 101 - SER A 630TYR A 102 - TYR A 631GLY A 103 - GLY A 632VAL A 228 - VAL A 711HIS A 253 - HIS A 740GLY A 254 - GLY A 741 | PO4 A 301 (-1.7A)NoneNoneNoneNoneNone | 0.47A | 15.1 | 16.76 | ||
![]() | 5l8s | AMINO ACYL PEPTIDASE (Sporosarcina psychrophila) | Peptidase_S9 | 6 | SER A 458 - SER A 630TYR A 459 - TYR A 631GLY A 460 - GLY A 632VAL A 543 - VAL A 711HIS A 572 - HIS A 740GLY A 573 - GLY A 741 | None | 0.51A | 26.6 | 23.81 | ||
![]() | 4a5s | DIPEPTIDYL PEPTIDASE 4 SOLUBLE FORM (Homo sapiens) | DPPIV_NPeptidase_S9 | 6 | TYR A 547 - TYR A 547SER A 630 - SER A 630GLY A 632 - GLY A 632VAL A 711 - VAL A 711HIS A 740 - HIS A 740GLY A 741 - GLY A 741 | N7F A 901 ( 3.4A)N7F A 901 ( 3.9A)N7F A 901 ( 4.6A)NoneN7F A 901 ( 4.8A)None | 0.64A | 54.0 | 98.38 | ||
![]() | 4ffv | DIPEPTIDYL PEPTIDASE 4 (Rattus norvegicus;mus musculus) | DPPIV_NPeptidase_S9 | 6 | TYR A 548 - TYR A 547TRP A 628 - TRP A 627TYR A 632 - TYR A 631GLY A 633 - GLY A 632TYR A 663 - TYR A 662TYR A 667 - TYR A 666 | None | 0.66A | 52.2 | 84.40 | ||
![]() | 3fsg | ALPHA/BETA SUPERFAMILY HYDROLASE (Oenococcus oeni) | Abhydrolase_6 | 6 | SER A 94 - SER A 630TYR A 95 - TYR A 631GLY A 96 - GLY A 632VAL A 120 - VAL A 656VAL A 219 - VAL A 711HIS A 244 - HIS A 740 | SO4 A 406 (-3.6A)NoneNoneSO4 A 406 (-4.7A)NoneNone | 0.70A | 14.8 | 16.21 | ||
![]() | 6eor | DIPEPTIDYL PEPTIDASE 9 (Homo sapiens) | DPPIV_NDpp_8_9_NPeptidase_S9 | 6 | TYR A 644 - TYR A 547TYR A 731 - TYR A 631GLY A 732 - GLY A 632VAL A 756 - VAL A 656TYR A 762 - TYR A 662TYR A 766 - TYR A 666 | NoneNoneNone9XH A 901 (-4.3A)9XH A 901 (-4.8A)9XH A 901 (-3.8A) | 0.71A | 28.8 | 26.19 | ||
![]() | 5yp4 | DIPEPTIDYL AMINOPEPTIDASE 4 (Pseudoxanthomonas mexicana) | DPPIV_NPeptidase_S9 | 6 | SER A 613 - SER A 630GLY A 616 - GLY A 632TYR A 645 - TYR A 662VAL A 692 - VAL A 711HIS A 721 - HIS A 740GLY A 722 - GLY A 741 | PRO A 802 (-1.4A)NonePRO A 802 (-4.2A)NoneLYS A 801 ( 4.9A)None | 0.80A | 34.7 | 27.81 | ||
![]() | 6eop | DIPEPTIDYL PEPTIDASE 8 (Homo sapiens;synthetic construct) | DPPIV_NDpp_8_9_NPeptidase_S9 | 6 | SER A 755 - SER A 630GLY A 758 - GLY A 632VAL A 781 - VAL A 656TYR A 787 - TYR A 662VAL A 836 - VAL A 711HIS A 865 - HIS A 740 | None | 0.87A | 27.9 | 26.97 | ||
![]() | 5olj | DIPEPTIDYL PEPTIDASE IV (Porphyromonas gingivalis) | DPPIV_NPeptidase_S9 | 6 | TRP A 592 - TRP A 629SER A 593 - SER A 630GLY A 596 - GLY A 632TYR A 625 - TYR A 662TYR A 629 - TYR A 666HIS A 700 - HIS A 740 | NoneGOL A 801 (-2.5A)NoneGOL A 801 (-4.5A)GOL A 801 ( 4.1A)None | 0.92A | 39.7 | 32.26 | ||
![]() | 6eor | DIPEPTIDYL PEPTIDASE 9 (Homo sapiens) | DPPIV_NDpp_8_9_NPeptidase_S9 | 6 | SER A 730 - SER A 630GLY A 733 - GLY A 632VAL A 756 - VAL A 656TYR A 762 - TYR A 662VAL A 811 - VAL A 711HIS A 840 - HIS A 740 | 9XH A 901 (-3.0A)None9XH A 901 (-4.3A)9XH A 901 (-4.8A)9XH A 901 (-4.9A)9XH A 901 (-4.4A) | 0.97A | 28.8 | 26.19 | ||
![]() | 5olj | DIPEPTIDYL PEPTIDASE IV (Porphyromonas gingivalis) | DPPIV_NPeptidase_S9 | 6 | TRP A 590 - TRP A 627SER A 593 - SER A 630TYR A 594 - TYR A 631GLY A 595 - GLY A 632VAL A 619 - VAL A 656TYR A 625 - TYR A 662 | NoneGOL A 801 (-2.5A)NoneNoneNoneGOL A 801 (-4.5A) | 0.99A | 39.7 | 32.26 | ||
![]() | 2ecf | DIPEPTIDYL PEPTIDASE IV (Stenotrophomonas maltophilia) | DPPIV_NPeptidase_S9 | 6 | TYR A 524 - TYR A 547TRP A 609 - TRP A 629GLY A 612 - GLY A 632TYR A 642 - TYR A 662TYR A 646 - TYR A 666GLY A 718 - GLY A 741 | None | 1.04A | 35.0 | 28.87 | ||
![]() | 5yp4 | DIPEPTIDYL AMINOPEPTIDASE 4 (Pseudoxanthomonas mexicana) | DPPIV_NPeptidase_S9 | 6 | TRP A 612 - TRP A 629SER A 613 - SER A 630GLY A 616 - GLY A 632TYR A 645 - TYR A 662HIS A 721 - HIS A 740GLY A 722 - GLY A 741 | NonePRO A 802 (-1.4A)NonePRO A 802 (-4.2A)LYS A 801 ( 4.9A)None | 1.05A | 34.7 | 27.81 | ||
![]() | 2ecf | DIPEPTIDYL PEPTIDASE IV (Stenotrophomonas maltophilia) | DPPIV_NPeptidase_S9 | 6 | TRP A 609 - TRP A 629SER A 610 - SER A 630GLY A 613 - GLY A 632TYR A 642 - TYR A 662HIS A 717 - HIS A 740GLY A 718 - GLY A 741 | None | 1.06A | 35.0 | 28.87 | ||
![]() | 1a8q | BROMOPEROXIDASE A1 (Streptomyces aureofaciens) | Abhydrolase_1 | 5 | SER A 94 - SER A 630GLY A 96 - GLY A 632VAL A 226 - VAL A 711HIS A 252 - HIS A 740GLY A 253 - GLY A 741 | None | 0.30A | 16.7 | 16.78 | ||
![]() | 3ia2 | ARYLESTERASE (Pseudomonas fluorescens) | Abhydrolase_1 | 5 | SER A 94 - SER A 630GLY A 96 - GLY A 632VAL A 225 - VAL A 711HIS A 251 - HIS A 740GLY A 252 - GLY A 741 | J6Z A 272 (-1.4A)NoneNoneJ6Z A 272 (-4.4A)None | 0.30A | 16.5 | 17.03 | ||
![]() | 2bkl | PROLYL ENDOPEPTIDASE (Myxococcus xanthus) | Peptidase_S9Peptidase_S9_N | 5 | SER A 533 - SER A 630GLY A 535 - GLY A 632VAL A 619 - VAL A 711HIS A 651 - HIS A 740GLY A 652 - GLY A 741 | ZAH A1533 (-1.4A)NoneNoneZAH A1533 (-4.7A)None | 0.30A | 22.1 | 21.84 | ||
![]() | 4hxf | PUTATIVE UNCHARACTERIZED PROTEIN PH0594 (Pyrococcus horikoshii) | PD40Peptidase_S9 | 5 | SER B 466 - SER A 630TYR B 467 - TYR A 631GLY B 468 - GLY A 632HIS B 578 - HIS A 740GLY B 579 - GLY A 741 | Y3A B 701 (-1.5A)NoneNoneY3A B 701 ( 3.0A)HEZ B 710 ( 3.8A) | 0.33A | 23.7 | 25.35 | ||
![]() | 3fob | BROMOPEROXIDASE (Bacillus anthracis str.) | Abhydrolase_1 | 5 | SER A 99 - SER A 630GLY A 101 - GLY A 632VAL A 232 - VAL A 711HIS A 258 - HIS A 740GLY A 259 - GLY A 741 | CL A 401 (-2.9A)NoneNoneNoneNone | 0.36A | 16.6 | 17.13 | ||
![]() | 4dgq | NON-HEME CHLOROPEROXIDASE (Burkholderia cenocepacia) | Abhydrolase_1 | 5 | SER A 97 - SER A 630GLY A 99 - GLY A 632VAL A 230 - VAL A 711HIS A 256 - HIS A 740GLY A 257 - GLY A 741 | EDO A 301 (-2.4A)NoneNoneNoneNone | 0.40A | 16.2 | 16.67 | ||
![]() | 1zoi | ESTERASE (Pseudomonas putida) | Abhydrolase_1 | 5 | SER A 97 - SER A 630GLY A 99 - GLY A 632VAL A 230 - VAL A 711HIS A 256 - HIS A 740GLY A 257 - GLY A 741 | None | 0.41A | 16.4 | 16.51 | ||
![]() | 6nff | XAA-PRO DIPEPTIDYL-PEPTIDASE (Lactobacillus helveticus) | PepX_CPepX_NPeptidase_S15 | 5 | SER A 363 - SER A 630TYR A 364 - TYR A 631TYR A 395 - TYR A 662VAL A 486 - VAL A 711HIS A 514 - HIS A 740 | EDO A 812 (-2.8A)EDO A 812 (-4.6A)EDO A 812 ( 4.1A)NoneNone | 0.42A | 17.8 | 22.49 | ||
![]() | 1a88 | CHLOROPEROXIDASE L (Streptomyces lividans) | Abhydrolase_1 | 5 | SER A 96 - SER A 630GLY A 98 - GLY A 632VAL A 229 - VAL A 711HIS A 255 - HIS A 740GLY A 256 - GLY A 741 | None | 0.42A | 17.2 | 16.19 | ||
![]() | 1lns | X-PROLYL DIPEPTIDYL AMINOPEPTIDASE (Lactococcus lactis) | PepX_CPepX_NPeptidase_S15 | 5 | SER A 348 - SER A 630TYR A 349 - TYR A 631TYR A 380 - TYR A 662VAL A 471 - VAL A 711HIS A 498 - HIS A 740 | None | 0.46A | 15.5 | 21.55 | ||
![]() | 1a8s | CHLOROPEROXIDASE F (Pseudomonas fluorescens) | Abhydrolase_1 | 5 | SER A 94 - SER A 630GLY A 96 - GLY A 632VAL A 227 - VAL A 711HIS A 253 - HIS A 740GLY A 254 - GLY A 741 | PPI A 278 ( 2.7A)NoneNonePPI A 278 ( 4.0A)None | 0.47A | 16.7 | 16.89 | ||
![]() | 3o4h | ACYLAMINO-ACID-RELEASING ENZYME (Aeropyrum pernix) | Peptidase_S9 | 5 | SER A 445 - SER A 630TYR A 446 - TYR A 631GLY A 447 - GLY A 632VAL A 471 - VAL A 656HIS A 556 - HIS A 740 | GOL A 583 (-3.1A)NoneNoneNoneNone | 0.47A | 25.7 | 23.34 | ||
![]() | 3doh | ESTERASE (Thermotoga maritima) | Abhydrolase_2EstA_Ig_like | 5 | SER A 286 - SER A 630GLY A 288 - GLY A 632VAL A 337 - VAL A 711HIS A 374 - HIS A 740GLY A 375 - GLY A 741 | SO4 A 400 (-2.5A)NoneNoneSO4 A 400 (-3.7A)None | 0.48A | 20.0 | 20.41 | ||
![]() | 4hvt | POST-PROLINE CLEAVING ENZYME (Rickettsia typhi) | Peptidase_S9Peptidase_S9_N | 5 | SER A 566 - SER A 630GLY A 568 - GLY A 632VAL A 652 - VAL A 711HIS A 682 - HIS A 740GLY A 683 - GLY A 741 | None | 0.49A | 24.1 | 21.30 | ||
![]() | 3azo | AMINOPEPTIDASE (Streptomyces morookaensis) | Peptidase_S9 | 5 | SER A 511 - SER A 630GLY A 513 - GLY A 632VAL A 536 - VAL A 656HIS A 625 - HIS A 740GLY A 626 - GLY A 741 | None | 0.50A | 27.4 | 21.35 | ||
![]() | 4fhz | PHOSPHOLIPASE/CARBOXYLESTERASE (Rhodobacter sphaeroides) | Abhydrolase_2 | 5 | SER A 165 - SER A 630GLY A 167 - GLY A 632VAL A 219 - VAL A 711HIS A 248 - HIS A 740GLY A 249 - GLY A 741 | NA A 308 (-2.9A)NoneNoneNoneNone | 0.52A | 17.7 | 15.18 | ||
![]() | 6xyc | ACETYL XYLAN ESTERASE (Metagenome) | NA | 5 | SER A 128 - SER A 630GLY A 130 - GLY A 632VAL A 240 - VAL A 711HIS A 269 - HIS A 740GLY A 270 - GLY A 741 | AES A 701 (-1.4A)NoneNoneAES A 701 (-4.0A)None | 0.59A | 22.2 | 17.21 | ||
![]() | 4y7d | ALPHA/BETA HYDROLASE FOLD PROTEIN (Nakamurella multipartita (strain atcc 700099 / dsm 44233 / jcm 9543 / y-104)) | Abhydrolase_1 | 5 | SER A 104 - SER A 630GLY A 106 - GLY A 632VAL A 130 - VAL A 656VAL A 250 - VAL A 711HIS A 275 - HIS A 740 | None | 0.59A | 14.2 | 16.87 | ||
![]() | 4wjl | INACTIVE DIPEPTIDYL PEPTIDASE 10 (Homo sapiens) | DPPIV_N | 5 | TYR A 652 - TYR A 631GLY A 653 - GLY A 632TYR A 683 - TYR A 662VAL A 730 - VAL A 711HIS A 759 - HIS A 740 | None | 0.60A | 41.1 | 36.76 | ||
![]() | 5olj | DIPEPTIDYL PEPTIDASE IV (Porphyromonas gingivalis) | DPPIV_NPeptidase_S9 | 5 | TYR A 511 - TYR A 547TYR A 594 - TYR A 631GLY A 595 - GLY A 632TYR A 625 - TYR A 662TYR A 629 - TYR A 666 | GOL A 801 (-4.4A)NoneNoneGOL A 801 (-4.5A)GOL A 801 ( 4.1A) | 0.62A | 39.7 | 32.26 | ||
![]() | 1zoi | ESTERASE (Pseudomonas putida) | Abhydrolase_1 | 5 | SER A 97 - SER A 630GLY A 100 - GLY A 632VAL A 230 - VAL A 711HIS A 256 - HIS A 740GLY A 257 - GLY A 741 | None | 0.63A | 16.4 | 16.51 | ||
![]() | 1orv | DIPEPTIDYL PEPTIDASE IV (Sus scrofa) | DPPIV_NPeptidase_S9 | 5 | TYR A 547 - TYR A 547TRP A 627 - TRP A 627TYR A 631 - TYR A 631TYR A 662 - TYR A 662TYR A 666 - TYR A 666 | None | 0.68A | 52.8 | 88.19 | ||
![]() | 1a8s | CHLOROPEROXIDASE F (Pseudomonas fluorescens) | Abhydrolase_1 | 5 | SER A 94 - SER A 630GLY A 97 - GLY A 632VAL A 227 - VAL A 711HIS A 253 - HIS A 740GLY A 254 - GLY A 741 | PPI A 278 ( 2.7A)NoneNonePPI A 278 ( 4.0A)None | 0.68A | 16.7 | 16.89 | ||
![]() | 6mly | BIFUNCTIONAL GH43-CE PROTEIN (Bacteroides eggerthii) | Abhydrolase_3GH43_C2Glyco_hydro_43 | 5 | SER A 634 - SER A 630GLY A 636 - GLY A 632VAL A 745 - VAL A 711HIS A 774 - HIS A 740GLY A 775 - GLY A 741 | ACT A 901 (-3.3A)NoneNoneACT A 901 (-4.6A)None | 0.70A | 21.4 | 21.98 | ||
![]() | 1a88 | CHLOROPEROXIDASE L (Streptomyces lividans) | Abhydrolase_1 | 5 | SER A 96 - SER A 630GLY A 99 - GLY A 632VAL A 229 - VAL A 711HIS A 255 - HIS A 740GLY A 256 - GLY A 741 | None | 0.71A | 17.2 | 16.19 | ||
![]() | 5yp4 | DIPEPTIDYL AMINOPEPTIDASE 4 (Pseudoxanthomonas mexicana) | DPPIV_NPeptidase_S9 | 5 | TYR A 527 - TYR A 547GLY A 615 - GLY A 632TYR A 645 - TYR A 662TYR A 649 - TYR A 666GLY A 722 - GLY A 741 | PRO A 802 (-4.4A)NonePRO A 802 (-4.2A)PRO A 802 (-3.5A)None | 0.72A | 34.7 | 27.81 | ||
![]() | 4pf1 | PEPTIDASE S15/COCE/NOND (Thaumarchaeota archaeon scgc ab-539-e09) | PepX_CPeptidase_S15 | 5 | SER A 158 - SER A 630TYR A 159 - TYR A 631TYR A 207 - TYR A 666HIS A 325 - HIS A 740GLY A 326 - GLY A 741 | GOL A 705 (-3.2A)NoneGOL A 705 (-3.6A)NoneNone | 0.72A | 19.0 | 21.36 | ||
![]() | 4dgq | NON-HEME CHLOROPEROXIDASE (Burkholderia cenocepacia) | Abhydrolase_1 | 5 | SER A 97 - SER A 630GLY A 100 - GLY A 632VAL A 230 - VAL A 711HIS A 256 - HIS A 740GLY A 257 - GLY A 741 | EDO A 301 (-2.4A)NoneNoneNoneNone | 0.73A | 16.2 | 16.67 | ||
![]() | 3azo | AMINOPEPTIDASE (Streptomyces morookaensis) | Peptidase_S9 | 5 | SER A 511 - SER A 630GLY A 513 - GLY A 632TYR A 554 - TYR A 666HIS A 625 - HIS A 740GLY A 626 - GLY A 741 | None | 0.74A | 27.4 | 21.35 | ||
![]() | 3ia2 | ARYLESTERASE (Pseudomonas fluorescens) | Abhydrolase_1 | 5 | SER A 94 - SER A 630GLY A 97 - GLY A 632VAL A 225 - VAL A 711HIS A 251 - HIS A 740GLY A 252 - GLY A 741 | J6Z A 272 (-1.4A)NoneNoneJ6Z A 272 (-4.4A)None | 0.74A | 16.5 | 17.03 | ||
![]() | 6l8q | DIPEPTIDYL PEPTIDASE 4 (Myotis davidii;middle east respiratory syndrome-related coronavirus) | DPPIV_NPeptidase_S9 | 5 | TYR A 542 - TYR A 547TRP A 622 - TRP A 627TYR A 626 - TYR A 631GLY A 627 - GLY A 632TYR A 661 - TYR A 666 | None | 0.76A | 52.0 | 82.43 | ||
![]() | 5ao9 | ESTERASE (Thermogutta terrifontis) | Abhydrolase_3 | 5 | SER A 126 - SER A 630GLY A 128 - GLY A 632VAL A 219 - VAL A 711HIS A 248 - HIS A 740GLY A 249 - GLY A 741 | PEG A1287 (-4.1A)NoneNoneEPE A1284 ( 4.1A)EPE A1284 (-3.5A) | 0.77A | 21.6 | 15.38 | ||
